| Team 1 | Points | Team 2 | Points | Winner |
|---|---|---|---|---|
| Supreme Leader White | 157.56 | Team hilalzbr | 127.28 | Supreme Leader White |
Supreme Leader White - 157.56 pointsStartersAnthony Richardson(QB) 21.16 ptsDerrick Henry(RB) 14.10 ptsJoe Mixon(RB) 21.90 ptsJayden Reed(WR) 19.70 ptsJustin Jefferson(WR) 16.90 ptsGeorge Kittle(TE) 1.70 ptsMike Evans(WR) 25.80 ptsPuka Nacua(WR) 17.30 ptsKa'imi Fairbairn(K) 13.00 ptsDET(DEF) 6.00 ptsBenchJared Goff(QB) 16.94 ptsHunter Henry(TE) 14.50 ptsKyler Murray(QB) 15.20 ptsDarnell Mooney(WR) 5.00 ptsDeVonta Smith(WR) 0.00 ptsRachaad White(RB) 8.80 ptsTeam hilalzbr - 127.28 pointsStartersLamar Jackson(QB) 25.38 ptsKenneth Walker(RB) 6.60 ptsJosh Jacobs(RB) 21.70 ptsA.J. Brown(WR) 11.60 ptsLadd McConkey(WR) 20.70 ptsEvan Engram(TE) 11.10 ptsDK Metcalf(WR) 10.60 ptsDavante Adams(WR) 17.60 ptsHarrison Butker(K) 0.00 ptsTB(DEF) 2.00 ptsBenchTrey Benson(RB) 2.00 ptsEzekiel Elliott(RB) 0.40 ptsChristian Kirk(WR) 0.00 ptsJavonte Williams(RB) 7.40 ptsRomeo Doubs(WR) 0.00 pts | ||||
| Dicked Down in DallASS | 122.78 | Team Coletti | 121.26 | Dicked Down in DallASS |
Dicked Down in DallASS - 122.78 pointsStartersC.J. Stroud(QB) 14.38 ptsJames Conner(RB) 11.10 ptsRico Dowdle(RB) 21.30 ptsKhalil Shakir(WR) 7.00 ptsCalvin Ridley(WR) 6.50 ptsMark Andrews(TE) 18.90 ptsChristian McCaffrey(RB) 8.70 ptsBrian Robinson(RB) 17.90 ptsChase McLaughlin(K) 15.00 ptsHOU(DEF) 2.00 ptsBenchNick Chubb(RB) 12.50 ptsJerry Jeudy(WR) 40.50 ptsCole Kmet(TE) 5.60 ptsJaylen Waddle(WR) 11.30 ptsNajee Harris(RB) 24.90 ptsChris Olave(WR) 0.00 ptsTeam Coletti - 121.26 pointsStartersJoe Burrow(QB) 19.26 ptsJahmyr Gibbs(RB) 10.40 ptsAaron Jones(RB) 9.80 ptsGarrett Wilson(WR) 9.10 ptsNico Collins(WR) 19.90 ptsCade Otton(TE) 6.00 ptsT.J. Hockenson(TE) 5.80 ptsDeAndre Hopkins(WR) 13.00 ptsChris Boswell(K) 15.00 ptsDEN(DEF) 13.00 ptsBenchKeon Coleman(WR) 0.00 ptsGus Edwards(RB) 4.30 ptsAlexander Mattison(RB) 0.00 ptsJauan Jennings(WR) 8.60 ptsJameson Williams(WR) 9.60 ptsBrock Purdy(QB) 2.16 pts | ||||
| Team 365bumpinthat | 143.18 | Njigbas in Paris | 189.56 | Njigbas in Paris |
Team 365bumpinthat - 143.18 pointsStartersJustin Herbert(QB) 7.98 ptsBijan Robinson(RB) 25.50 ptsChase Brown(RB) 19.00 ptsCeeDee Lamb(WR) 5.90 ptsTee Higgins(WR) 17.90 ptsTravis Kelce(TE) 13.80 ptsGeorge Pickens(WR) 16.40 ptsDJ Moore(WR) 23.70 ptsBrandon Aubrey(K) 9.00 ptsKC(DEF) 4.00 ptsBenchCedric Tillman(WR) 0.00 ptsBrian Thomas(WR) 18.70 ptsKareem Hunt(RB) 3.50 ptsIsiah Pacheco(RB) 5.90 ptsTank Dell(WR) 3.30 ptsNjigbas in Paris - 189.56 pointsStartersJordan Love(QB) 18.96 ptsDavid Montgomery(RB) 15.40 ptsBucky Irving(RB) 27.50 ptsDrake London(WR) 17.30 ptsTerry McLaurin(WR) 27.30 ptsDavid Njoku(TE) 26.20 ptsJaxon Smith-Njigba(WR) 11.90 ptsJames Cook(RB) 19.00 ptsJake Elliott(K) 6.00 ptsDAL(DEF) 20.00 ptsBenchAdam Thielen(WR) 23.90 ptsTyreek Hill(WR) 20.30 ptsJ.K. Dobbins(RB) 0.00 ptsTucker Kraft(TE) 13.80 ptsGB(DEF) 6.00 pts | ||||
| melvins room | 135.62 | Tagan | 109.60 | melvins room |
melvins room - 135.62 pointsStartersJosh Allen(QB) 28.42 ptsSaquon Barkley(RB) 19.70 ptsJonathan Taylor(RB) 17.30 ptsAmon-Ra St. Brown(WR) 12.30 ptsDeebo Samuel(WR) 4.00 ptsKyle Pitts(TE) 0.00 ptsTyrone Tracy(RB) 14.50 ptsRhamondre Stevenson(RB) 12.40 ptsJake Bates(K) 11.00 ptsSEA(DEF) 16.00 ptsBenchDalton Kincaid(TE) 0.00 ptsWan'Dale Robinson(WR) 2.60 ptsJosh Downs(WR) 0.00 ptsDeMario Douglas(WR) 6.00 ptsSF(DEF) -5.00 ptsTagan - 109.60 pointsStartersBaker Mayfield(QB) 10.20 ptsAlvin Kamara(RB) 15.90 ptsBreece Hall(RB) 6.00 ptsCourtland Sutton(WR) 16.20 ptsRome Odunze(WR) 4.50 ptsJonnu Smith(TE) 21.30 ptsKyren Williams(RB) 18.30 ptsMichael Pittman(WR) 9.20 ptsJustin Tucker(K) 6.00 ptsMIN(DEF) 2.00 ptsBenchSam LaPorta(TE) 15.60 ptsBo Nix(QB) 12.16 ptsAustin Ekeler(RB) 0.00 ptsChristian Watson(WR) 8.70 ptsQuentin Johnston(WR) 3.20 pts | ||||
| Team jmiley2791 | 123.64 | Team piamlodos | 138.32 | Team piamlodos |
Team jmiley2791 - 123.64 pointsStartersJayden Daniels(QB) 27.64 ptsTravis Etienne(RB) 8.80 ptsTony Pollard(RB) 8.80 ptsJa'Marr Chase(WR) 20.60 ptsAmari Cooper(WR) 4.20 ptsTrey McBride(TE) 21.60 ptsMalik Nabers(WR) 15.30 ptsCooper Kupp(WR) 4.70 ptsEvan McPherson(K) 8.00 ptsPHI(DEF) 4.00 ptsBenchPatrick Mahomes(QB) 16.64 ptsDallas Goedert(TE) 12.50 ptsZach Charbonnet(RB) 12.10 ptsJordan Addison(WR) 9.40 ptsPIT(DEF) 14.00 ptsTeam piamlodos - 138.32 pointsStartersJalen Hurts(QB) 17.62 ptsDe'Von Achane(RB) 21.00 ptsD'Andre Swift(RB) 9.40 ptsJakobi Meyers(WR) 15.70 ptsZay Flowers(WR) 10.10 ptsBrock Bowers(TE) 30.20 ptsChuba Hubbard(RB) 2.30 ptsMarvin Harrison(WR) 17.00 ptsCameron Dicker(K) 12.00 ptsIND(DEF) 3.00 ptsBenchKeenan Allen(WR) 24.30 ptsDalton Schultz(TE) 17.10 ptsTua Tagovailoa(QB) 25.20 ptsJaylen Warren(RB) 10.40 ptsWAS(DEF) 9.00 pts | ||||
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Team 365bumpinthat | ARI | KC | 12/04 02:11 PM | |
| Team 365bumpinthat | Elijah Moore | Tank Dell | 12/04 12:12 PM | |
| Team 365bumpinthat | Braelon Allen | Kareem Hunt | 12/04 11:40 AM | |
| Team piamlodos | CIN | IND | 12/03 10:42 PM | |
| Dicked Down in DallASS | Isaac Guerendo | Cole Kmet | 12/03 08:37 PM | |
Failed Claims for This PlayerIsaac Guerendo
| ||||
| Njigbas in Paris | NO | — | 12/03 06:20 PM | |
| melvins room | Xavier Worthy | SEA | 12/03 12:43 AM | |
Failed Claims for This PlayerXavier Worthy
| ||||
| melvins room | Jordan Mason | Wan'Dale Robinson | 12/03 12:42 AM | |
| Team Coletti | MIA | DEN | 12/02 07:48 PM | |
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Tagan | — | Justin Tucker | 12/03 11:32 PM | |
| Team Coletti | — | Alexander Mattison | 12/02 12:10 AM | |
| Supreme Leader White | Anthony Richardson | Jared Goff | 12/02 12:01 AM | |
| Tagan | Justin Tucker | Austin Seibert | 11/29 01:40 AM | |
| Team piamlodos | IND | LV | 11/29 12:04 AM | |
| melvins room | SEA | Matthew Stafford | 11/27 10:12 PM | |
| Njigbas in Paris | DAL | Jonathon Brooks | 11/27 10:07 PM |
| Rank | Team | Record | Win % | PF | PA |
|---|---|---|---|---|---|
| 1 | Supreme Leader White | 10-3 | 76.9% | 1870.90 | 1694.92 |
| 2 | Team piamlodos | 9-4 | 69.2% | 1747.26 | 1638.08 |
| 3 | Njigbas in Paris | 8-5 | 61.5% | 1752.78 | 1678.48 |
| 4 | Team Coletti | 8-5 | 61.5% | 1687.26 | 1675.88 |
| 5 | melvins room | 7-6 | 53.8% | 1721.06 | 1590.20 |
| 6 | Tagan | 6-7 | 46.2% | 1761.82 | 1741.92 |
| 7 | Team 365bumpinthat | 6-7 | 46.2% | 1751.98 | 1706.84 |
| 8 | Dicked Down in DallASS | 6-7 | 46.2% | 1449.60 | 1666.64 |
| 9 | Team hilalzbr | 3-10 | 23.1% | 1576.80 | 1767.56 |
| 10 | Team jmiley2791 | 2-11 | 15.4% | 1587.16 | 1746.10 |
Team hilalzbr - Left only 0.80 points on the bench
Dicked Down in DallASS - Left 55.90 points on the bench
Team 365bumpinthat - Scored 143.18 points and still lost (opponent scored 189.56)
Dicked Down in DallASS - Scored 122.78 points and still won (opponent scored 121.26)
Njigbas in Paris - Won by 46.38 points (189.56 - 143.18)
Dicked Down in DallASS - Won by 1.52 points (122.78 - 121.26)
Njigbas in Paris - 189.56 points
Tagan - 109.60 points
Unknown - 266.42 points
Unknown - 32.68 points
Unknown - 202.70 points