| Team 1 | Points | Team 2 | Points | Winner |
|---|---|---|---|---|
| Team 365bumpinthat | 91.48 | Team hilalzbr | 95.28 | Team hilalzbr |
Team 365bumpinthat - 91.48 pointsStartersJared Goff(QB) 8.78 ptsBijan Robinson(RB) 16.20 ptsIsiah Pacheco(RB) 16.10 ptsCeeDee Lamb(WR) 19.00 ptsTank Dell(WR) 2.30 ptsColby Parkinson(TE) 2.20 ptsDiontae Johnson(WR) 4.50 ptsJerome Ford(RB) 7.40 ptsBrandon Aubrey(K) 17.00 ptsDAL(DEF) -2.00 ptsBenchRome Odunze(WR) 5.30 ptsBrian Thomas(WR) 11.40 ptsDeAndre Hopkins(WR) 1.90 ptsTee Higgins(WR) 0.00 ptsJake Ferguson(TE) 0.00 ptsTeam hilalzbr - 95.28 pointsStartersLamar Jackson(QB) 16.38 ptsJosh Jacobs(RB) 13.10 ptsKenneth Walker(RB) 0.00 ptsA.J. Brown(WR) 0.00 ptsDavante Adams(WR) 26.00 ptsEvan Engram(TE) 0.00 ptsDK Metcalf(WR) 28.90 ptsChristian Kirk(WR) 0.90 ptsHarrison Butker(K) 10.00 ptsTB(DEF) 0.00 ptsBenchTrey Benson(RB) 2.70 ptsLadd McConkey(WR) 4.60 ptsEzekiel Elliott(RB) 5.20 ptsJavonte Williams(RB) 11.50 ptsRomeo Doubs(WR) 9.20 pts | ||||
| melvins room | 152.10 | Dicked Down in DallASS | 85.06 | melvins room |
melvins room - 152.10 pointsStartersC.J. Stroud(QB) 14.30 ptsJonathan Taylor(RB) 15.50 ptsSaquon Barkley(RB) 17.60 ptsAmon-Ra St. Brown(WR) 22.90 ptsRashee Rice(WR) 18.50 ptsDalton Kincaid(TE) 7.30 ptsDeebo Samuel(WR) 18.00 ptsRhamondre Stevenson(RB) 17.00 ptsYounghoe Koo(K) 10.00 ptsLAC(DEF) 11.00 ptsBenchMike Williams(WR) 2.90 ptsDalton Schultz(TE) 4.10 ptsKhalil Shakir(WR) 10.60 ptsBrian Robinson(RB) 14.60 ptsDicked Down in DallASS - 85.06 pointsStartersJosh Allen(QB) 9.76 ptsNajee Harris(RB) 8.40 ptsJames Conner(RB) 19.40 ptsChris Olave(WR) 12.80 ptsJaylen Waddle(WR) 8.50 ptsMark Andrews(TE) 9.10 ptsJoshua Palmer(WR) 3.90 ptsXavier Worthy(WR) 4.20 ptsCameron Dicker(K) 9.00 ptsPHI(DEF) 0.00 ptsBenchCaleb Williams(QB) 7.36 ptsBlake Corum(RB) 2.80 ptsChristian McCaffrey(RB) 0.00 ptsAustin Ekeler(RB) 11.50 ptsNick Chubb(RB) 0.00 ptsCole Kmet(TE) 6.70 pts | ||||
| Supreme Leader White | 155.94 | Njigbas in Paris | 113.56 | Supreme Leader White |
Supreme Leader White - 155.94 pointsStartersKyler Murray(QB) 28.54 ptsDerrick Henry(RB) 16.60 ptsRachaad White(RB) 3.30 ptsMike Evans(WR) 7.20 ptsZay Flowers(WR) 22.10 ptsGeorge Kittle(TE) 20.60 ptsDeVonta Smith(WR) 20.60 ptsJoe Mixon(RB) 8.00 ptsKa'imi Fairbairn(K) 20.00 ptsBAL(DEF) 9.00 ptsBenchJayden Reed(WR) 6.60 ptsCalvin Ridley(WR) 24.70 ptsT.J. Hockenson(TE) 0.00 ptsIsaiah Likely(TE) 4.60 ptsChristian Watson(WR) 0.00 ptsPuka Nacua(WR) 0.00 ptsNjigbas in Paris - 113.56 pointsStartersAnthony Richardson(QB) 9.86 ptsJames Cook(RB) 28.50 ptsJ.K. Dobbins(RB) 20.10 ptsTyreek Hill(WR) 6.60 ptsDrake London(WR) 17.40 ptsTravis Kelce(TE) 1.60 ptsDJ Moore(WR) 11.30 ptsTerry McLaurin(WR) 8.20 ptsJake Moody(K) 5.00 ptsSF(DEF) 5.00 ptsBenchJonathon Brooks(RB) 0.00 ptsTaysom Hill(TE) 2.90 ptsDavid Montgomery(RB) 17.00 ptsJordan Love(QB) 0.00 ptsGabe Davis(WR) 7.30 ptsJaxon Smith-Njigba(WR) 23.70 pts | ||||
| Team Coletti | 129.02 | Team piamlodos | 176.52 | Team piamlodos |
Team Coletti - 129.02 pointsStartersJoe Burrow(QB) 17.22 ptsJahmyr Gibbs(RB) 17.60 ptsAaron Jones(RB) 9.80 ptsGarrett Wilson(WR) 10.20 ptsBrandon Aiyuk(WR) 8.30 ptsKyle Pitts(TE) 5.00 ptsNico Collins(WR) 27.50 ptsJameson Williams(WR) 14.40 ptsJustin Tucker(K) 12.00 ptsDEN(DEF) 7.00 ptsBenchRaheem Mostert(RB) 0.00 ptsAllen Lazard(WR) 3.10 ptsMarquise Brown(WR) 0.00 ptsAlexander Mattison(RB) 6.10 ptsPat Freiermuth(TE) 7.90 ptsBrock Purdy(QB) 13.96 ptsTeam piamlodos - 176.52 pointsStartersJalen Hurts(QB) 23.82 ptsDe'Von Achane(RB) 29.50 ptsJordan Mason(RB) 17.40 ptsJustin Jefferson(WR) 23.30 ptsMarvin Harrison(WR) 29.00 ptsBrock Bowers(TE) 18.80 ptsStefon Diggs(WR) 7.70 ptsKeenan Allen(WR) 0.00 ptsDaniel Carlson(K) 18.00 ptsCLE(DEF) 9.00 ptsBenchJakobi Meyers(WR) 6.90 ptsTua Tagovailoa(QB) 5.50 ptsD'Andre Swift(RB) 8.20 ptsZamir White(RB) 6.80 ptsJaylen Warren(RB) 8.10 pts | ||||
| Team jmiley2791 | 136.64 | Tagan | 152.52 | Tagan |
Team jmiley2791 - 136.64 pointsStartersPatrick Mahomes(QB) 12.94 ptsTravis Etienne(RB) 14.80 ptsTony Pollard(RB) 15.20 ptsJa'Marr Chase(WR) 7.50 ptsMalik Nabers(WR) 28.70 ptsTrey McBride(TE) 18.70 ptsCooper Kupp(WR) 7.70 ptsAmari Cooper(WR) 4.10 ptsEvan McPherson(K) 15.00 ptsPIT(DEF) 12.00 ptsBenchJayden Daniels(QB) 13.44 ptsKeon Coleman(WR) 0.00 ptsDallas Goedert(TE) 6.80 ptsZach Charbonnet(RB) 17.90 ptsJordan Addison(WR) 0.00 ptsTagan - 152.52 pointsStartersDak Prescott(QB) 12.92 ptsBreece Hall(RB) 24.40 ptsKyren Williams(RB) 15.20 ptsMichael Pittman(WR) 5.10 ptsGeorge Pickens(WR) 4.90 ptsSam LaPorta(TE) 3.30 ptsAlvin Kamara(RB) 44.00 ptsChris Godwin(WR) 24.70 ptsJake Elliott(K) 7.00 ptsNYJ(DEF) 11.00 ptsBenchTyler Lockett(WR) 3.50 ptsCourtland Sutton(WR) 3.60 ptsDevin Singletary(RB) 14.50 ptsZack Moss(RB) 5.70 ptsTrevor Lawrence(QB) 13.30 pts | ||||
| Team 1 | Gets | Gives | Team 2 | Gets | Gives | Time |
|---|---|---|---|---|---|---|
| Team 365bumpinthat | Rome Odunze, Jerome Ford, Tank Dell | Jonathon Brooks, Terry McLaurin, Jordan Love, J.K. Dobbins, Gabe Davis | Team 9 | Jonathon Brooks, Terry McLaurin, Jordan Love, J.K. Dobbins, Gabe Davis | Rome Odunze, Jerome Ford, Tank Dell | 09/14 04:59 AM |
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Team piamlodos | Carson Steele | — | 09/18 06:25 AM | |
Failed Claims for This PlayerCarson Steele
| ||||
| Team 365bumpinthat | Tyjae Spears | — | 09/18 02:39 AM | |
| Team 365bumpinthat | David Njoku | — | 09/18 02:38 AM | |
| Dicked Down in DallASS | Derek Carr | Caleb Williams | 09/17 09:57 PM | |
| Tagan | Baker Mayfield | Trevor Lawrence | 09/17 12:35 PM | |
Failed Claims for This PlayerBaker Mayfield
| ||||
| Team 365bumpinthat | Rashid Shaheed | Diontae Johnson | 09/17 02:20 AM | |
| Dicked Down in DallASS | Braelon Allen | Joshua Palmer | 09/16 02:13 AM | |
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Team 365bumpinthat | — | Colby Parkinson | 09/18 02:36 AM | |
| Team Coletti | Alexander Mattison | — | 09/15 06:41 AM | |
| Team 365bumpinthat | Colby Parkinson | — | 09/14 01:10 PM | |
| Njigbas in Paris | Taysom Hill | — | 09/14 11:00 AM | |
| Njigbas in Paris | — | David Njoku | 09/14 11:00 AM | |
| Njigbas in Paris | — | Demarcus Robinson | 09/14 11:00 AM | |
| Dicked Down in DallASS | Joshua Palmer | Braelon Allen | 09/14 05:11 AM | |
| Team Coletti | DEN | NO | 09/12 06:28 PM | |
| Njigbas in Paris | Demarcus Robinson | Chase Brown | 09/11 10:03 PM | |
| Supreme Leader White | — | Alexander Mattison | 09/11 09:56 PM | |
| melvins room | Khalil Shakir | — | 09/11 06:58 PM |
| Rank | Team | Record | Win % | PF | PA |
|---|---|---|---|---|---|
| 1 | Tagan | 2-0 | 100.0% | 278.90 | 245.96 |
| 2 | melvins room | 1-1 | 50.0% | 287.50 | 236.42 |
| 3 | Team piamlodos | 1-1 | 50.0% | 285.84 | 255.40 |
| 4 | Supreme Leader White | 1-1 | 50.0% | 262.22 | 230.92 |
| 5 | Njigbas in Paris | 1-1 | 50.0% | 260.64 | 287.78 |
| 6 | Team Coletti | 1-1 | 50.0% | 246.38 | 282.80 |
| 7 | Team 365bumpinthat | 1-1 | 50.0% | 242.84 | 230.68 |
| 8 | Team hilalzbr | 1-1 | 50.0% | 210.90 | 209.06 |
| 9 | Dicked Down in DallASS | 1-1 | 50.0% | 202.64 | 267.72 |
| 10 | Team jmiley2791 | 0-2 | 0.0% | 268.48 | 299.60 |
melvins room - Left only 0.00 points on the bench
Njigbas in Paris - Left 27.20 points on the bench
Team jmiley2791 - Scored 136.64 points and still lost (opponent scored 152.52)
Team hilalzbr - Scored 95.28 points and still won (opponent scored 91.48)
melvins room - Won by 67.04 points (152.10 - 85.06)
Team hilalzbr - Won by 3.80 points (95.28 - 91.48)
Team piamlodos - 176.52 points
Dicked Down in DallASS - 85.06 points
Unknown - 269.74 points
Unknown - 17.58 points
Unknown - 133.74 points