| Team 1 | Points | Team 2 | Points | Winner |
|---|---|---|---|---|
| Team ahhowey | 129.48 | Team johnjjepic | 113.92 | Team ahhowey |
Team ahhowey - 129.48 pointsStartersBrock Purdy(QB) 16.78 ptsBijan Robinson(RB) 24.40 ptsJonathan Taylor(RB) 12.80 ptsJaxon Smith-Njigba(WR) 19.40 ptsDJ Moore(WR) 8.60 ptsDallas Goedert(TE) 11.40 ptsJames Conner(RB) 14.40 ptsCalvin Ridley(WR) 6.70 ptsEvan McPherson(K) 5.00 ptsSF(DEF) 10.00 ptsBenchKaleb Johnson(RB) -0.20 ptsColston Loveland(TE) 3.20 ptsJustin Fields(QB) 29.52 ptsMarvin Mims(WR) 2.20 ptsJordan Addison(WR) 0.00 ptsTeam johnjjepic - 113.92 pointsStartersKyler Murray(QB) 18.32 ptsAshton Jeanty(RB) 12.00 ptsKenneth Walker(RB) 5.40 ptsNico Collins(WR) 5.50 ptsMarvin Harrison(WR) 18.10 ptsT.J. Hockenson(TE) 4.50 ptsAaron Jones(RB) 15.70 ptsJavonte Williams(RB) 20.40 ptsYounghoe Koo(K) 8.00 ptsNE(DEF) 6.00 ptsBenchMichael Penix(QB) 24.02 ptsRicky Pearsall(WR) 14.80 ptsJaydon Blue(RB) 0.00 ptsMichael Pittman(WR) 20.00 ptsRachaad White(RB) 2.60 pts | ||||
| A Bridge Too Far | 114.38 | Saquon deez nuts | 103.18 | A Bridge Too Far |
A Bridge Too Far - 114.38 pointsStartersDrake Maye(QB) 15.78 ptsBucky Irving(RB) 14.50 ptsAustin Ekeler(RB) 8.70 ptsCeeDee Lamb(WR) 18.00 ptsPuka Nacua(WR) 23.10 ptsMark Andrews(TE) 1.50 ptsTyreek Hill(WR) 8.00 ptsTetairoa McMillan(WR) 11.80 ptsBrandon McManus(K) 9.00 ptsARI(DEF) 4.00 ptsBenchBhayshul Tuten(RB) 1.10 ptsQuinshon Judkins(RB) 0.00 ptsEmeka Egbuka(WR) 23.60 ptsJacory Croskey-Merritt(RB) 14.20 ptsJauan Jennings(WR) 3.60 ptsSaquon deez nuts - 103.18 pointsStartersBaker Mayfield(QB) 22.58 ptsSaquon Barkley(RB) 18.40 ptsKyren Williams(RB) 13.90 ptsA.J. Brown(WR) 1.80 ptsDK Metcalf(WR) 12.30 ptsHunter Henry(TE) 10.60 ptsNick Chubb(RB) 6.00 ptsJerry Jeudy(WR) 11.60 ptsChase McLaughlin(K) 4.00 ptsDET(DEF) 2.00 ptsBenchDalton Kincaid(TE) 14.80 ptsCam Ward(QB) 2.48 ptsAdam Thielen(WR) 2.00 ptsJoe Mixon(RB) 0.00 ptsCooper Kupp(WR) 3.50 ptsDeMario Douglas(WR) 8.20 pts | ||||
| Drake “Drake Maye” Maye | 94.72 | I <3 Garbage Time Bengals | 97.24 | I <3 Garbage Time Bengals |
Drake “Drake Maye” Maye - 94.72 pointsStartersPatrick Mahomes(QB) 26.02 ptsDe'Von Achane(RB) 16.50 ptsTony Pollard(RB) 7.90 ptsTee Higgins(WR) 6.30 ptsXavier Worthy(WR) 0.00 ptsTucker Kraft(TE) 9.90 ptsDavante Adams(WR) 9.10 ptsJaylen Waddle(WR) 7.00 ptsHarrison Butker(K) 10.00 ptsKC(DEF) 2.00 ptsBenchJ.J. McCarthy(QB) 22.22 ptsTreVeyon Henderson(RB) 11.10 ptsRhamondre Stevenson(RB) 4.70 ptsJaylen Warren(RB) 13.90 ptsRashid Shaheed(WR) 9.30 ptsI <3 Garbage Time Bengals - 97.24 pointsStartersBo Nix(QB) 6.84 ptsChase Brown(RB) 13.10 ptsTyrone Tracy(RB) 5.50 ptsJa'Marr Chase(WR) 4.60 ptsTerry McLaurin(WR) 4.70 ptsBrock Bowers(TE) 15.30 ptsDeVonta Smith(WR) 4.60 ptsTravis Etienne(RB) 18.60 ptsJake Elliott(K) 8.00 ptsDEN(DEF) 16.00 ptsBenchWill Shipley(RB) 2.60 ptsChris Godwin(WR) 0.00 ptsNajee Harris(RB) 2.00 ptsKyle Pitts(TE) 12.90 ptsC.J. Stroud(QB) 8.72 pts | ||||
| Supreme Leader White | 125.92 | melvins room | 126.76 | melvins room |
Supreme Leader White - 125.92 pointsStartersJayden Daniels(QB) 20.12 ptsChristian McCaffrey(RB) 23.20 ptsD'Andre Swift(RB) 9.50 ptsBrian Thomas(WR) 9.00 ptsJakobi Meyers(WR) 17.70 ptsTrey McBride(TE) 12.10 ptsCourtland Sutton(WR) 18.10 ptsJosh Downs(WR) 3.20 ptsWil Lutz(K) 8.00 ptsMIN(DEF) 5.00 ptsBenchKeon Coleman(WR) 25.20 ptsIsaac Guerendo(RB) 0.00 ptsBrian Robinson(RB) 4.70 ptsJordan Mason(RB) 8.50 ptsTank Bigsby(RB) 1.20 ptsmelvins room - 126.76 pointsStartersJosh Allen(QB) 38.76 ptsOmarion Hampton(RB) 8.10 ptsIsiah Pacheco(RB) 4.80 ptsMalik Nabers(WR) 12.10 ptsMike Evans(WR) 10.10 ptsTravis Kelce(TE) 12.70 ptsJ.K. Dobbins(RB) 14.80 ptsKhalil Shakir(WR) 12.40 ptsTyler Loop(K) 12.00 ptsPIT(DEF) 1.00 ptsBenchDak Prescott(QB) 7.82 ptsChristian Kirk(WR) 0.00 ptsRico Dowdle(RB) 3.60 ptsJerome Ford(RB) 1.50 ptsChris Olave(WR) 12.40 pts | ||||
| Team jmiley2791 | 123.58 | Lamarvelous Mrs. Maisel | 158.66 | Lamarvelous Mrs. Maisel |
Team jmiley2791 - 123.58 pointsStartersJalen Hurts(QB) 24.28 ptsChuba Hubbard(RB) 17.90 ptsRJ Harvey(RB) 7.90 ptsJustin Jefferson(WR) 14.80 ptsDrake London(WR) 13.50 ptsSam LaPorta(TE) 13.90 ptsRome Odunze(WR) 15.70 ptsMatthew Golden(WR) 3.60 ptsCameron Dicker(K) 9.00 ptsPHI(DEF) 3.00 ptsBenchCam Skattebo(RB) 2.90 ptsOllie Gordon(RB) 1.30 ptsLuther Burden(WR) 0.70 ptsDarnell Mooney(WR) 0.00 ptsJoshua Palmer(WR) 11.10 ptsLamarvelous Mrs. Maisel - 158.66 pointsStartersLamar Jackson(QB) 29.36 ptsDerrick Henry(RB) 29.20 ptsBreece Hall(RB) 16.50 ptsZay Flowers(WR) 28.10 ptsJameson Williams(WR) 6.60 ptsGeorge Kittle(TE) 12.50 ptsZach Charbonnet(RB) 10.70 ptsStefon Diggs(WR) 11.70 ptsJake Bates(K) 7.00 ptsCIN(DEF) 7.00 ptsBenchRay Davis(RB) 1.10 ptsTua Tagovailoa(QB) 5.26 ptsBrandon Aiyuk(WR) 0.00 ptsRashod Bateman(WR) 3.00 ptsTyjae Spears(RB) 0.00 ptsBUF(DEF) -3.00 pts | ||||
| Team piamlodos | 104.82 | Joe Buck Yourself | 121.10 | Joe Buck Yourself |
Team piamlodos - 104.82 pointsStartersJoe Burrow(QB) 8.82 ptsJahmyr Gibbs(RB) 15.00 ptsJames Cook(RB) 21.20 ptsLadd McConkey(WR) 13.40 ptsDeebo Samuel(WR) 22.60 ptsEvan Engram(TE) 5.10 ptsGeorge Pickens(WR) 6.00 ptsDavid Njoku(TE) 6.70 ptsChris Boswell(K) 14.00 ptsBAL(DEF) -8.00 ptsBenchRashee Rice(WR) 0.00 ptsBraelon Allen(RB) 6.90 ptsKyle Williams(WR) 2.20 ptsKeenan Allen(WR) 19.80 ptsJustin Herbert(QB) 27.92 ptsJoe Buck Yourself - 121.10 pointsStartersJared Goff(QB) 10.90 ptsAlvin Kamara(RB) 13.70 ptsJosh Jacobs(RB) 14.00 ptsAmon-Ra St. Brown(WR) 8.50 ptsGarrett Wilson(WR) 22.50 ptsTyler Warren(TE) 14.90 ptsDavid Montgomery(RB) 8.30 ptsTravis Hunter(DB, WR) 9.30 ptsBrandon Aubrey(K) 11.00 ptsHOU(DEF) 8.00 ptsBenchJayden Reed(WR) 13.50 ptsEmanuel Wilson(RB) 0.40 ptsTre' Harris(WR) 2.10 ptsTrevor Lawrence(QB) 10.32 ptsChig Okonkwo(TE) 4.90 pts | ||||
| Team 1 | Gets | Gives | Team 2 | Gets | Gives | Time |
|---|---|---|---|---|---|---|
| Supreme Leader White | Rashee Rice | Jordan Mason | Team 8 | Jordan Mason | Rashee Rice | 09/09 10:42 PM |
| Supreme Leader White | Brian Robinson, Josh Downs | Jerome Ford, Chris Olave | Team 2 | Jerome Ford, Chris Olave | Brian Robinson, Josh Downs | 09/06 01:39 AM |
| A Bridge Too Far | Emeka Egbuka, Tyreek Hill, Austin Ekeler, Puka Nacua | TreVeyon Henderson, Tony Pollard, Tee Higgins, Jaylen Waddle | Team 5 | TreVeyon Henderson, Tony Pollard, Tee Higgins, Jaylen Waddle | Emeka Egbuka, Tyreek Hill, Austin Ekeler, Puka Nacua | 09/05 04:46 AM |
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Drake “Drake Maye” Maye | LAR | KC | 09/09 09:30 PM | |
Failed Claims for This PlayerLAR
| ||||
| Drake “Drake Maye” Maye | Quentin Johnston | — | 09/09 09:29 PM | |
Failed Claims for This PlayerQuentin Johnston
| ||||
| Team ahhowey | Dylan Sampson | Kaleb Johnson | 09/09 06:24 PM | |
Failed Claims for This PlayerDylan Sampson
| ||||
| A Bridge Too Far | Harold Fannin | ARI | 09/09 02:29 PM | |
Failed Claims for This PlayerHarold Fannin
| ||||
| Joe Buck Yourself | Calvin Austin | Tre' Harris | 09/09 11:54 AM | |
| Lamarvelous Mrs. Maisel | Juwan Johnson | Tua Tagovailoa | 09/09 01:42 AM | |
| melvins room | Daniel Jones | Rico Dowdle | 09/08 09:21 PM | |
| A Bridge Too Far | Quinshon Judkins | Dylan Sampson | 09/07 12:51 AM | |
| Supreme Leader White | Marquise Brown | Isaac Guerendo | 09/06 10:05 AM | |
Failed Claims for This PlayerMarquise Brown
| ||||
| A Bridge Too Far | Quinshon Judkins | Bhayshul Tuten | 08/28 11:33 PM | |
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| melvins room | Tyler Loop | Tyler Bass | 09/06 05:25 AM | |
| Supreme Leader White | Jerome Ford | Caleb Williams | 09/05 09:55 PM | |
| Supreme Leader White | Isaac Guerendo | Chris Rodriguez | 09/05 08:35 AM | |
| A Bridge Too Far | Dylan Sampson | Jordan Love | 09/05 05:02 AM | |
| A Bridge Too Far | Bhayshul Tuten | Dont'e Thornton | 09/05 04:55 AM | |
| A Bridge Too Far | Dont'e Thornton | Quinshon Judkins | 09/05 02:55 AM | |
| Supreme Leader White | Wil Lutz | Ka'imi Fairbairn | 09/04 02:29 PM | |
| Supreme Leader White | Chris Rodriguez | Trey Benson | 09/02 10:44 PM | |
| Joe Buck Yourself | Chig Okonkwo | Amari Cooper | 09/01 07:30 PM | |
| Supreme Leader White | Trey Benson | Wan'Dale Robinson | 08/29 07:58 AM | |
| Joe Buck Yourself | Emanuel Wilson | — | 08/29 12:49 AM | |
| Lamarvelous Mrs. Maisel | CIN | Quinshon Judkins | 08/28 11:24 PM | |
| A Bridge Too Far | ARI | Dylan Sampson | 08/28 04:48 PM | |
| Joe Buck Yourself | Amari Cooper | Jerome Ford | 08/28 12:42 PM | |
| Joe Buck Yourself | — | Tank Dell | 08/28 11:32 AM | |
| Joe Buck Yourself | Tank Dell | Jonnu Smith | 08/28 11:14 AM | |
| Team johnjjepic | NE | Jayden Higgins | 08/28 10:42 AM | |
| Saquon deez nuts | DeMario Douglas | — | 08/28 10:41 AM | |
| Lamarvelous Mrs. Maisel | Ray Davis | — | 08/28 10:33 AM |
| Rank | Team | Record | Win % | PF | PA |
|---|---|---|---|---|---|
| 1 | Lamarvelous Mrs. Maisel | 2-0 | 100.0% | 158.66 | 123.58 |
| 2 | Team ahhowey | 2-0 | 100.0% | 129.48 | 113.92 |
| 3 | melvins room | 2-0 | 100.0% | 126.76 | 125.92 |
| 4 | Joe Buck Yourself | 2-0 | 100.0% | 121.10 | 104.82 |
| 5 | Supreme Leader White | 1-1 | 50.0% | 125.92 | 126.76 |
| 6 | Team jmiley2791 | 1-1 | 50.0% | 123.58 | 158.66 |
| 7 | A Bridge Too Far | 1-1 | 50.0% | 114.38 | 103.18 |
| 8 | I <3 Garbage Time Bengals | 1-1 | 50.0% | 97.24 | 94.72 |
| 9 | Team johnjjepic | 0-2 | 0.0% | 113.92 | 129.48 |
| 10 | Team piamlodos | 0-2 | 0.0% | 104.82 | 121.10 |
| 11 | Saquon deez nuts | 0-2 | 0.0% | 103.18 | 114.38 |
| 12 | Drake “Drake Maye” Maye | 0-2 | 0.0% | 94.72 | 97.24 |
Lamarvelous Mrs. Maisel - Left only 0.00 points on the bench
Team piamlodos - Left 34.70 points on the bench
Supreme Leader White - Scored 125.92 points and still lost (opponent scored 126.76)
I <3 Garbage Time Bengals - Scored 97.24 points and still won (opponent scored 94.72)
Lamarvelous Mrs. Maisel - Won by 35.08 points (158.66 - 123.58)
melvins room - Won by 0.84 points (126.76 - 125.92)
Lamarvelous Mrs. Maisel - 158.66 points
Drake “Drake Maye” Maye - 94.72 points
Unknown - 237.76 points
Unknown - 23.14 points
Unknown - 161.02 points