| Team 1 | Points | Team 2 | Points | Winner |
|---|---|---|---|---|
| Saquon deez nuts | 121.04 | Team ahhowey | 120.04 | Saquon deez nuts |
Saquon deez nuts - 121.04 pointsStartersMatthew Stafford(QB) 23.24 ptsSaquon Barkley(RB) 18.20 ptsDevin Neal(RB) 15.40 ptsA.J. Brown(WR) 16.00 ptsDK Metcalf(WR) 21.80 ptsZach Ertz(TE) 2.10 ptsChris Olave(WR) 6.00 ptsJosh Downs(WR) 6.30 ptsCairo Santos(K) 8.00 ptsCLE(DEF) 4.00 ptsBenchDalton Kincaid(TE) 14.10 ptsMalik Washington(WR) 4.00 ptsHunter Henry(TE) 0.00 ptsJoe Mixon(RB) 0.00 ptsBaker Mayfield(QB) 11.08 ptsDevin Singletary(RB) 0.00 ptsTeam ahhowey - 120.04 pointsStartersDak Prescott(QB) 18.44 ptsBijan Robinson(RB) 9.40 ptsKenneth Gainwell(RB) 16.20 ptsJaxon Smith-Njigba(WR) 28.10 ptsDJ Moore(WR) 0.60 ptsJake Ferguson(TE) 10.80 ptsJonathan Taylor(RB) 11.40 ptsTroy Franklin(WR) 4.10 ptsJason Myers(K) 14.00 ptsTB(DEF) 7.00 ptsBenchJayden Higgins(WR) 6.40 ptsKyle Monangai(RB) 8.70 ptsSam Darnold(QB) 22.26 ptsCade Otton(TE) 4.90 ptsJordan Addison(WR) 10.20 pts | ||||
| A Bridge Too Far | 140.58 | Team johnjjepic | 105.76 | A Bridge Too Far |
A Bridge Too Far - 140.58 pointsStartersBo Nix(QB) 15.98 ptsJaylen Warren(RB) 15.20 ptsQuinshon Judkins(RB) 9.40 ptsQuentin Johnston(WR) 2.80 ptsCeeDee Lamb(WR) 18.10 ptsKyle Pitts(TE) 15.00 ptsPuka Nacua(WR) 35.70 ptsTre Tucker(WR) 4.40 ptsHarrison Mevis(K) 9.00 ptsPHI(DEF) 15.00 ptsBenchDrake Maye(QB) 0.00 ptsBlake Corum(RB) 26.10 ptsTetairoa McMillan(WR) 0.00 ptsMike Evans(WR) 0.00 ptsMark Andrews(TE) 1.90 ptsJauan Jennings(WR) 0.00 ptsTeam johnjjepic - 105.76 pointsStartersTrevor Lawrence(QB) 19.36 ptsJavonte Williams(RB) 14.70 ptsAshton Jeanty(RB) 5.80 ptsMichael Pittman(WR) 16.90 ptsJayden Reed(WR) 9.30 ptsJuwan Johnson(TE) 7.80 ptsNico Collins(WR) 16.10 ptsKenneth Walker(RB) 3.80 ptsWill Reichard(K) 8.00 ptsGB(DEF) 4.00 ptsBenchMarvin Harrison(WR) 0.00 ptsTez Johnson(WR) 0.00 ptsAaron Jones(RB) 7.60 ptsT.J. Hockenson(TE) 9.20 ptsKyler Murray(QB) 0.00 ptsNE(DEF) 0.00 pts | ||||
| Supreme Leader White | 108.62 | I <3 Garbage Time Bengals | 154.54 | I <3 Garbage Time Bengals |
Supreme Leader White - 108.62 pointsStartersJayden Daniels(QB) 2.72 ptsKimani Vidal(RB) 11.40 ptsD'Andre Swift(RB) 11.20 ptsRashee Rice(WR) 7.40 ptsAlec Pierce(WR) 13.00 ptsTrey McBride(TE) 10.80 ptsCourtland Sutton(WR) 12.20 ptsChristian Watson(WR) 24.90 ptsChase McLaughlin(K) 9.00 ptsKC(DEF) 6.00 ptsBenchCaleb Williams(QB) 14.94 ptsTrey Benson(RB) 0.00 ptsBrian Thomas(WR) 11.70 ptsChristian McCaffrey(RB) 0.00 ptsBrock Purdy(QB) 0.00 ptsParker Washington(WR) 0.00 ptsI <3 Garbage Time Bengals - 154.54 pointsStartersJacoby Brissett(QB) 19.04 ptsChase Brown(RB) 18.50 ptsTravis Etienne(RB) 21.20 ptsDeVonta Smith(WR) 7.70 ptsJa'Marr Chase(WR) 10.20 ptsBrock Bowers(TE) 14.60 ptsTerry McLaurin(WR) 7.10 ptsMichael Wilson(WR) 37.20 ptsWil Lutz(K) 6.00 ptsDEN(DEF) 13.00 ptsBenchDevaughn Vele(WR) 7.00 ptsJaxson Dart(QB) 0.00 ptsChris Godwin(WR) 10.50 ptsDallas Goedert(TE) 15.80 ptsZonovan Knight(RB) 6.40 pts | ||||
| melvins room | 115.14 | Drake “Drake Maye” Maye | 149.66 | Drake “Drake Maye” Maye |
melvins room - 115.14 pointsStartersJosh Allen(QB) 37.84 ptsOmarion Hampton(RB) 14.70 ptsBhayshul Tuten(RB) -1.50 ptsEmeka Egbuka(WR) 3.50 ptsKhalil Shakir(WR) 9.60 ptsOronde Gadsden(TE) 1.70 ptsXavier Worthy(WR) 8.50 ptsJakobi Meyers(WR) 14.80 ptsTyler Loop(K) 9.00 ptsMIA(DEF) 17.00 ptsBenchDaniel Jones(QB) 0.80 ptsWan'Dale Robinson(WR) 0.00 ptsIsiah Pacheco(RB) 3.00 ptsKayshon Boutte(WR) 0.00 ptsSean Tucker(RB) 8.90 ptsDrake “Drake Maye” Maye - 149.66 pointsStartersJoe Burrow(QB) 23.36 ptsDe'Von Achane(RB) 17.50 ptsBucky Irving(RB) 16.10 ptsDavante Adams(WR) 6.90 ptsJaylen Waddle(WR) 18.10 ptsTravis Kelce(TE) 1.80 ptsKyren Williams(RB) 17.70 ptsTee Higgins(WR) 27.20 ptsJake Bates(K) 15.00 ptsLAR(DEF) 6.00 ptsBenchChris Rodriguez(RB) 5.20 ptsAdonai Mitchell(WR) 3.40 ptsTyrone Tracy(RB) 0.00 ptsTreVeyon Henderson(RB) 0.00 ptsPatrick Mahomes(QB) 6.30 pts | ||||
| Team jmiley2791 | 81.80 | Team piamlodos | 94.86 | Team piamlodos |
Team jmiley2791 - 81.80 pointsStartersJalen Hurts(QB) 0.40 ptsKareem Hunt(RB) 9.00 ptsRJ Harvey(RB) 22.00 ptsRome Odunze(WR) 0.00 ptsMatthew Golden(WR) 0.00 ptsAJ Barner(TE) 5.70 ptsJustin Jefferson(WR) 3.10 ptsDarnell Mooney(WR) 1.60 ptsCameron Dicker(K) 20.00 ptsSEA(DEF) 20.00 ptsBenchSam LaPorta(TE) 0.00 ptsMarquise Brown(WR) 4.50 ptsMatt Gay(K) 0.00 ptsChuba Hubbard(RB) 0.00 ptsDrake London(WR) 0.00 ptsTyler Allgeier(RB) 8.70 ptsTeam piamlodos - 94.86 pointsStartersJustin Herbert(QB) 12.16 ptsJahmyr Gibbs(RB) 37.00 ptsJames Cook(RB) 11.10 ptsLadd McConkey(WR) 2.20 ptsDeebo Samuel(WR) 6.70 ptsEvan Engram(TE) 2.80 ptsGeorge Pickens(WR) 8.70 ptsKeenan Allen(WR) 5.20 ptsChris Boswell(K) 9.00 ptsNYG(DEF) 0.00 ptsBenchBraelon Allen(RB) 0.00 ptsKyle Williams(WR) 0.00 ptsDavid Njoku(TE) 7.10 ptsJordan Mason(RB) 11.20 ptsBAL(DEF) 0.00 pts | ||||
| Joe Buck Yourself | 143.56 | Lamarvelous Mrs. Maisel | 122.46 | Joe Buck Yourself |
Joe Buck Yourself - 143.56 pointsStartersJared Goff(QB) 16.16 ptsJosh Jacobs(RB) 17.20 ptsWoody Marks(RB) 15.60 ptsAmon-Ra St. Brown(WR) 15.20 ptsRomeo Doubs(WR) 0.00 ptsTyler Warren(TE) 3.70 ptsHarold Fannin(TE) 25.40 ptsDavid Montgomery(RB) 14.30 ptsBrandon Aubrey(K) 23.00 ptsHOU(DEF) 13.00 ptsBenchEmanuel Wilson(RB) 1.00 ptsTyler Lockett(WR) 7.10 ptsAlvin Kamara(RB) 0.00 ptsJordan Love(QB) 19.26 ptsGarrett Wilson(WR) 0.00 ptsJohn Metchie(WR) 7.40 ptsLamarvelous Mrs. Maisel - 122.46 pointsStartersLamar Jackson(QB) 21.06 ptsDerrick Henry(RB) 11.20 ptsBreece Hall(RB) 4.30 ptsJameson Williams(WR) 17.30 ptsZay Flowers(WR) 20.60 ptsBrenton Strange(TE) 5.70 ptsTyjae Spears(RB) 6.70 ptsJerry Jeudy(WR) 16.60 ptsMatt Prater(K) 7.00 ptsJAX(DEF) 12.00 ptsBenchIsaac TeSlaa(WR) 10.00 ptsStefon Diggs(WR) 0.00 ptsGeorge Kittle(TE) 0.00 ptsRico Dowdle(RB) 0.00 ptsZach Charbonnet(RB) 8.60 pts | ||||
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Joe Buck Yourself | Ryan Flournoy | Tyler Lockett | 12/10 11:18 AM |
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Team johnjjepic | Jayden Reed | Michael Badgley | 12/08 02:55 AM | |
| Team johnjjepic | GB | Ricky Pearsall | 12/08 02:54 AM | |
| melvins room | MIA | IND | 12/07 07:36 PM | |
| A Bridge Too Far | PHI | LAC | 12/05 07:56 AM | |
| Lamarvelous Mrs. Maisel | Isaac TeSlaa | Dylan Sampson | 12/04 11:48 PM | |
| Lamarvelous Mrs. Maisel | Jerry Jeudy | Elic Ayomanor | 12/04 11:48 PM | |
| Lamarvelous Mrs. Maisel | Brenton Strange | Joe Flacco | 12/04 11:46 PM | |
| I <3 Garbage Time Bengals | Wil Lutz | Jake Elliott | 12/04 11:02 PM | |
| Drake “Drake Maye” Maye | Adonai Mitchell | Tony Pollard | 12/04 07:02 AM | |
| Drake “Drake Maye” Maye | — | Rashid Shaheed | 12/04 01:13 AM | |
| Supreme Leader White | KC | ATL | 12/03 10:46 PM |
| Rank | Team | Record | Win % | PF | PA |
|---|---|---|---|---|---|
| 1 | Team ahhowey | 20-8 | 71.4% | 1974.98 | 1758.16 |
| 2 | Supreme Leader White | 20-8 | 71.4% | 1940.06 | 1747.30 |
| 3 | Drake “Drake Maye” Maye | 19-9 | 67.9% | 1915.62 | 1723.30 |
| 4 | Joe Buck Yourself | 19-9 | 67.9% | 1774.88 | 1665.52 |
| 5 | I <3 Garbage Time Bengals | 17-11 | 60.7% | 1716.90 | 1528.06 |
| 6 | Team johnjjepic | 13-15 | 46.4% | 1614.62 | 1735.80 |
| 7 | A Bridge Too Far | 12-16 | 42.9% | 1703.56 | 1805.46 |
| 8 | Lamarvelous Mrs. Maisel | 12-16 | 42.9% | 1648.62 | 1759.78 |
| 9 | Team jmiley2791 | 10-18 | 35.7% | 1619.18 | 1737.48 |
| 10 | melvins room | 10-18 | 35.7% | 1604.64 | 1782.38 |
| 11 | Team piamlodos | 8-20 | 28.6% | 1614.10 | 1774.60 |
| 12 | Saquon deez nuts | 8-20 | 28.6% | 1595.58 | 1704.90 |
Drake “Drake Maye” Maye - Left only 0.00 points on the bench
A Bridge Too Far - Left 23.30 points on the bench
Lamarvelous Mrs. Maisel - Scored 122.46 points and still lost (opponent scored 143.56)
Team piamlodos - Scored 94.86 points and still won (opponent scored 81.80)
I <3 Garbage Time Bengals - Won by 45.92 points (154.54 - 108.62)
Saquon deez nuts - Won by 1.00 points (121.04 - 120.04)
I <3 Garbage Time Bengals - 154.54 points
Team jmiley2791 - 81.80 points
Unknown - 297.54 points
Unknown - 16.80 points
Unknown - 121.86 points