| Team 1 | Points | Team 2 | Points | Winner |
|---|---|---|---|---|
| Team jmiley2791 | 126.86 | Team ahhowey | 90.52 | Team jmiley2791 |
Team jmiley2791 - 126.86 pointsStartersJalen Hurts(QB) 25.36 ptsKareem Hunt(RB) 17.20 ptsCam Skattebo(RB) 10.00 ptsRome Odunze(WR) 18.40 ptsDarnell Mooney(WR) 2.10 ptsCade Otton(TE) 8.00 ptsJustin Jefferson(WR) 14.40 ptsChuba Hubbard(RB) 9.40 ptsCameron Dicker(K) 14.00 ptsPHI(DEF) 8.00 ptsBenchSam LaPorta(TE) 0.00 ptsRJ Harvey(RB) 24.10 ptsMatthew Golden(WR) 3.40 ptsMarquise Brown(WR) 0.00 ptsDrake London(WR) 0.00 ptsTeam ahhowey - 90.52 pointsStartersDak Prescott(QB) 6.62 ptsBijan Robinson(RB) 5.80 ptsJonathan Taylor(RB) 37.40 ptsCalvin Ridley(WR) 0.00 ptsJordan Addison(WR) 11.60 ptsJake Ferguson(TE) 0.00 ptsDJ Moore(WR) 11.60 ptsKenneth Gainwell(RB) 3.50 ptsEvan McPherson(K) 8.00 ptsCLE(DEF) 6.00 ptsBenchTroy Franklin(WR) 26.90 ptsKyle Monangai(RB) 2.40 ptsSam Darnold(QB) 0.00 ptsHassan Haskins(RB) 0.00 ptsJaxon Smith-Njigba(WR) 0.00 ptsJAX(DEF) 0.00 pts | ||||
| Lamarvelous Mrs. Maisel | 147.68 | Team johnjjepic | 96.72 | Lamarvelous Mrs. Maisel |
Lamarvelous Mrs. Maisel - 147.68 pointsStartersJoe Flacco(QB) 24.32 ptsDerrick Henry(RB) 19.10 ptsBreece Hall(RB) 32.86 ptsElic Ayomanor(WR) 9.20 ptsStefon Diggs(WR) 10.40 ptsGeorge Kittle(TE) 14.30 ptsZay Flowers(WR) 14.10 ptsRico Dowdle(RB) 5.40 ptsMatt Prater(K) 11.00 ptsIND(DEF) 7.00 ptsBenchLamar Jackson(QB) 0.00 ptsTyler Allgeier(RB) 9.40 ptsJameson Williams(WR) 0.00 ptsTyjae Spears(RB) 17.20 ptsZach Charbonnet(RB) 0.00 ptsTeam johnjjepic - 96.72 pointsStartersKirk Cousins(QB) 7.12 ptsJavonte Williams(RB) 17.90 ptsAaron Jones(RB) 5.00 ptsMichael Pittman(WR) 23.50 ptsTez Johnson(WR) 9.30 ptsT.J. Hockenson(TE) 4.60 ptsJonnu Smith(TE) 3.70 ptsDarius Slayton(WR) 4.60 ptsMichael Badgley(K) 9.00 ptsNE(DEF) 12.00 ptsBenchMarvin Harrison(WR) 0.00 ptsRicky Pearsall(WR) 0.00 ptsAshton Jeanty(RB) 0.00 ptsKyler Murray(QB) 0.00 ptsNico Collins(WR) 0.00 ptsKenneth Walker(RB) 0.00 pts | ||||
| melvins room | 142.92 | A Bridge Too Far | 106.68 | melvins room |
melvins room - 142.92 pointsStartersJosh Allen(QB) 23.22 ptsRhamondre Stevenson(RB) 5.90 ptsJ.K. Dobbins(RB) 14.10 ptsEmeka Egbuka(WR) 6.50 ptsXavier Worthy(WR) 10.30 ptsOronde Gadsden(TE) 18.70 ptsKimani Vidal(RB) 19.70 ptsKayshon Boutte(WR) 16.50 ptsChase McLaughlin(K) 17.00 ptsKC(DEF) 11.00 ptsBenchBrashard Smith(RB) 0.80 ptsOmarion Hampton(RB) 0.00 ptsTravis Kelce(TE) 21.90 ptsDaniel Jones(QB) 23.18 ptsTony Pollard(RB) 6.30 ptsKhalil Shakir(WR) 20.80 ptsSEA(DEF) 0.00 ptsA Bridge Too Far - 106.68 pointsStartersDrake Maye(QB) 26.28 ptsJacory Croskey-Merritt(RB) 2.50 ptsQuinshon Judkins(RB) 4.70 ptsCeeDee Lamb(WR) 14.60 ptsTetairoa McMillan(WR) 16.90 ptsDallas Goedert(TE) 17.80 ptsDalton Schultz(TE) 4.40 ptsJauan Jennings(WR) 8.50 ptsHarrison Butker(K) 4.00 ptsGB(DEF) 7.00 ptsBenchTre Tucker(WR) 0.00 ptsBucky Irving(RB) 0.00 ptsKeon Coleman(WR) 6.00 ptsBhayshul Tuten(RB) 0.00 ptsMike Evans(WR) 0.00 ptsHunter Henry(TE) 7.70 ptsPuka Nacua(WR) 0.00 pts | ||||
| Supreme Leader White | 132.20 | Saquon deez nuts | 95.98 | Supreme Leader White |
Supreme Leader White - 132.20 pointsStartersCaleb Williams(QB) 11.80 ptsChristian McCaffrey(RB) 9.80 ptsRachaad White(RB) 8.10 ptsRashee Rice(WR) 25.50 ptsCourtland Sutton(WR) 10.70 ptsHarold Fannin(TE) 18.40 ptsD'Andre Swift(RB) 15.10 ptsMarvin Mims(WR) 1.80 ptsTyler Loop(K) 13.00 ptsBUF(DEF) 18.00 ptsBenchJayden Daniels(QB) 0.00 ptsTrey Benson(RB) 0.00 ptsBrian Thomas(WR) 0.00 ptsJakobi Meyers(WR) 0.00 ptsTrey McBride(TE) 0.00 ptsBrian Robinson(RB) 0.00 ptsSaquon deez nuts - 95.98 pointsStartersBaker Mayfield(QB) 4.08 ptsSaquon Barkley(RB) 33.40 ptsIsiah Pacheco(RB) 5.80 ptsA.J. Brown(WR) 0.00 ptsDK Metcalf(WR) 16.50 ptsDalton Kincaid(TE) 3.30 ptsJosh Downs(WR) 12.90 ptsChris Olave(WR) 14.00 ptsWil Lutz(K) 9.00 ptsSF(DEF) -3.00 ptsBenchBlake Corum(RB) 0.00 ptsMalik Washington(WR) 13.60 ptsZach Ertz(TE) 5.60 ptsJoe Mixon(RB) 0.00 ptsCooper Kupp(WR) 0.00 ptsNick Chubb(RB) 8.90 pts | ||||
| I <3 Garbage Time Bengals | 135.68 | Joe Buck Yourself | 101.50 | I <3 Garbage Time Bengals |
I <3 Garbage Time Bengals - 135.68 pointsStartersBo Nix(QB) 23.78 ptsChase Brown(RB) 25.50 ptsJustice Hill(RB) 0.20 ptsJa'Marr Chase(WR) 21.10 ptsTerry McLaurin(WR) 14.40 ptsKyle Pitts(TE) 14.90 ptsDeVonta Smith(WR) 14.40 ptsKendrick Bourne(WR) 7.40 ptsJake Elliott(K) 8.00 ptsDEN(DEF) 6.00 ptsBenchBrock Bowers(TE) 0.00 ptsJaxson Dart(QB) 19.42 ptsJaylin Noel(WR) 11.30 ptsChris Godwin(WR) 0.00 ptsTravis Etienne(RB) 0.00 ptsJoe Buck Yourself - 101.50 pointsStartersJordan Love(QB) 28.30 ptsJosh Jacobs(RB) 13.50 ptsAlvin Kamara(RB) 6.50 ptsRomeo Doubs(WR) 9.40 ptsJerry Jeudy(WR) 0.00 ptsTyler Warren(TE) 9.30 ptsMark Andrews(TE) 6.40 ptsWoody Marks(RB) 15.10 ptsBrandon Aubrey(K) 6.00 ptsHOU(DEF) 7.00 ptsBenchEmanuel Wilson(RB) 11.70 ptsTravis Hunter(DB, WR) 0.00 ptsJared Goff(QB) 0.00 ptsDavid Montgomery(RB) 0.00 ptsAmon-Ra St. Brown(WR) 0.00 ptsGarrett Wilson(WR) 0.00 pts | ||||
| Drake “Drake Maye” Maye | 116.76 | Team piamlodos | 142.38 | Team piamlodos |
Drake “Drake Maye” Maye - 116.76 pointsStartersPatrick Mahomes(QB) 22.96 ptsDe'Von Achane(RB) 20.10 ptsJaylen Warren(RB) 9.30 ptsTee Higgins(WR) 11.40 ptsJaylen Waddle(WR) 20.90 ptsTucker Kraft(TE) 33.30 ptsWan'Dale Robinson(WR) 7.80 ptsQuentin Johnston(WR) 0.00 ptsEddy Pineiro(K) 1.00 ptsCIN(DEF) -10.00 ptsBenchTreVeyon Henderson(RB) 5.50 ptsDavante Adams(WR) 0.00 ptsKyren Williams(RB) 0.00 ptsRashid Shaheed(WR) 14.50 ptsMIN(DEF) -3.00 ptsTeam piamlodos - 142.38 pointsStartersJustin Herbert(QB) 25.28 ptsJordan Mason(RB) 1.60 ptsJames Cook(RB) 33.60 ptsLadd McConkey(WR) 20.80 ptsDeebo Samuel(WR) 4.20 ptsDavid Njoku(TE) 13.70 ptsGeorge Pickens(WR) 14.80 ptsKeenan Allen(WR) 8.40 ptsChris Boswell(K) 20.00 pts0 0.00 ptsBenchBraelon Allen(RB) 0.00 ptsKyle Williams(WR) 0.00 ptsEvan Engram(TE) 7.60 ptsJahmyr Gibbs(RB) 0.00 ptsBAL(DEF) 4.00 ptsTB(DEF) 25.00 pts | ||||
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| A Bridge Too Far | Tre Tucker | Dalton Schultz | 10/29 01:10 PM | |
| melvins room | SEA | KC | 10/28 06:59 PM | |
| Team ahhowey | JAX | CLE | 10/28 06:38 PM | |
| Supreme Leader White | LAC | BUF | 10/28 12:04 PM | |
| melvins room | Chimere Dike | Tony Pollard | 10/28 01:47 AM | |
| Drake “Drake Maye” Maye | Tyrone Tracy | CIN | 10/28 12:53 AM | |
Failed Claims for This PlayerTyrone Tracy
| ||||
| Team johnjjepic | Tez Johnson | Darren Waller | 10/24 07:17 AM | |
Failed Claims for This PlayerTez Johnson
| ||||
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Team johnjjepic | — | Kirk Cousins | 10/29 05:22 AM | |
| Team johnjjepic | Jonnu Smith | — | 10/26 11:49 PM | |
| I <3 Garbage Time Bengals | Jaylin Noel | Isaiah Bond | 10/26 11:41 PM | |
| I <3 Garbage Time Bengals | Justice Hill | Tyrone Tracy | 10/26 11:26 PM | |
| Team johnjjepic | Darius Slayton | Christian Kirk | 10/26 01:33 AM | |
| Team johnjjepic | Kirk Cousins | Michael Penix | 10/26 01:32 AM | |
| Lamarvelous Mrs. Maisel | Joe Flacco | Tua Tagovailoa | 10/26 12:30 AM | |
| Joe Buck Yourself | Mark Andrews | — | 10/25 03:28 AM | |
| Joe Buck Yourself | — | Jayden Reed | 10/25 03:27 AM | |
| Team jmiley2791 | Cade Otton | Joshua Palmer | 10/24 08:05 AM | |
| Saquon deez nuts | SF | LAR | 10/24 08:02 AM | |
| Saquon deez nuts | Wil Lutz | Jason Myers | 10/24 08:01 AM | |
| Team johnjjepic | Michael Penix | Matthew Stafford | 10/24 07:16 AM | |
| Team johnjjepic | — | Tre Tucker | 10/24 07:14 AM | |
| Lamarvelous Mrs. Maisel | Matt Prater | Jake Bates | 10/24 03:28 AM | |
| Lamarvelous Mrs. Maisel | — | Juwan Johnson | 10/24 03:28 AM | |
| A Bridge Too Far | Dalton Schultz | — | 10/23 12:31 PM | |
| Drake “Drake Maye” Maye | CIN | — | 10/22 09:57 PM | |
| Drake “Drake Maye” Maye | Eddy Pineiro | Matt Gay | 10/22 09:54 PM | |
| Supreme Leader White | Tyler Loop | Ka'imi Fairbairn | 10/22 09:03 PM | |
| Supreme Leader White | BUF | PIT | 10/22 09:03 PM |
| Rank | Team | Record | Win % | PF | PA |
|---|---|---|---|---|---|
| 1 | Supreme Leader White | 12-4 | 75.0% | 1141.44 | 988.40 |
| 2 | Team ahhowey | 12-4 | 75.0% | 1131.76 | 974.10 |
| 3 | Joe Buck Yourself | 12-4 | 75.0% | 1081.70 | 974.32 |
| 4 | Drake “Drake Maye” Maye | 10-6 | 62.5% | 1059.18 | 995.66 |
| 5 | Team jmiley2791 | 8-8 | 50.0% | 994.78 | 1039.42 |
| 6 | melvins room | 8-8 | 50.0% | 988.22 | 1020.68 |
| 7 | A Bridge Too Far | 7-9 | 43.8% | 949.74 | 1044.44 |
| 8 | I <3 Garbage Time Bengals | 7-9 | 43.8% | 937.12 | 922.14 |
| 9 | Team piamlodos | 6-10 | 37.5% | 966.86 | 1027.02 |
| 10 | Team johnjjepic | 6-10 | 37.5% | 907.42 | 1005.52 |
| 11 | Lamarvelous Mrs. Maisel | 5-11 | 31.2% | 904.48 | 1023.96 |
| 12 | Saquon deez nuts | 3-13 | 18.8% | 889.06 | 936.10 |
Supreme Leader White - Left only 0.00 points on the bench
melvins room - Left 30.30 points on the bench
Drake “Drake Maye” Maye - Scored 116.76 points and still lost (opponent scored 142.38)
Team jmiley2791 - Scored 126.86 points and still won (opponent scored 90.52)
Lamarvelous Mrs. Maisel - Won by 50.96 points (147.68 - 96.72)
Team piamlodos - Won by 25.62 points (142.38 - 116.76)
Lamarvelous Mrs. Maisel - 147.68 points
Team ahhowey - 90.52 points
Unknown - 296.26 points
Unknown - -3.12 points
Unknown - 136.00 points