| Team 1 | Points | Team 2 | Points | Winner |
|---|---|---|---|---|
| Dicked Down in DallASS | 138.88 | Team hilalzbr | 99.70 | Dicked Down in DallASS |
Dicked Down in DallASS - 138.88 pointsStartersC.J. Stroud(QB) 9.78 ptsNajee Harris(RB) 11.30 ptsJames Conner(RB) 22.30 ptsJaylen Waddle(WR) 8.60 ptsKhalil Shakir(WR) 11.80 ptsMark Andrews(TE) 18.80 ptsChristian McCaffrey(RB) 16.70 ptsRico Dowdle(RB) 8.60 ptsTyler Bass(K) 13.00 ptsBUF(DEF) 18.00 ptsBenchCalvin Ridley(WR) 25.40 ptsNick Chubb(RB) 0.00 ptsCole Kmet(TE) 3.30 ptsChris Olave(WR) 0.00 ptsBrian Robinson(RB) 0.00 ptsTeam hilalzbr - 99.70 pointsStartersLamar Jackson(QB) 32.90 ptsJavonte Williams(RB) 2.70 ptsTrey Benson(RB) 10.70 ptsA.J. Brown(WR) 15.90 ptsDavante Adams(WR) 9.10 ptsEvan Engram(TE) 10.00 ptsEzekiel Elliott(RB) 0.20 ptsLadd McConkey(WR) 7.20 ptsHarrison Butker(K) 10.00 ptsTB(DEF) 1.00 ptsBenchChristian Kirk(WR) 0.00 ptsDK Metcalf(WR) 0.00 ptsJosh Jacobs(RB) 0.00 ptsRomeo Doubs(WR) 0.00 ptsKenneth Walker(RB) 0.00 pts | ||||
| melvins room | 112.40 | Team 365bumpinthat | 117.04 | Team 365bumpinthat |
melvins room - 112.40 pointsStartersJosh Allen(QB) 18.20 ptsSaquon Barkley(RB) 8.80 ptsJonathan Taylor(RB) 14.20 ptsAmon-Ra St. Brown(WR) 18.00 ptsDeebo Samuel(WR) 12.60 ptsKyle Pitts(TE) 9.50 ptsRhamondre Stevenson(RB) 8.70 ptsTyrone Tracy(RB) 15.40 ptsYounghoe Koo(K) 2.00 ptsSF(DEF) 5.00 ptsBenchRashee Rice(WR) 0.00 ptsDalton Kincaid(TE) 4.40 ptsRaheem Mostert(RB) 5.40 ptsKhalil Herbert(RB) 0.00 ptsWan'Dale Robinson(WR) 10.10 ptsJosh Downs(WR) 14.20 ptsTeam 365bumpinthat - 117.04 pointsStartersSam Darnold(QB) 6.44 ptsBijan Robinson(RB) 29.40 ptsChase Brown(RB) 22.40 ptsCeeDee Lamb(WR) 8.40 ptsBrian Thomas(WR) 3.20 ptsJake Ferguson(TE) 4.40 ptsTank Dell(WR) 8.30 ptsGeorge Pickens(WR) 20.50 ptsBrandon Aubrey(K) 7.00 ptsKC(DEF) 7.00 ptsBenchRome Odunze(WR) 5.30 ptsRicky Pearsall(WR) 17.30 ptsDavid Njoku(TE) 0.00 ptsTee Higgins(WR) 0.00 ptsIsiah Pacheco(RB) 0.00 ptsJaxon Smith-Njigba(WR) 0.00 pts | ||||
| Supreme Leader White | 137.14 | Team Coletti | 99.52 | Supreme Leader White |
Supreme Leader White - 137.14 pointsStartersKyler Murray(QB) 28.74 ptsDerrick Henry(RB) 14.10 ptsJoe Mixon(RB) 17.00 ptsJustin Jefferson(WR) 9.80 ptsDarnell Mooney(WR) 14.60 ptsGeorge Kittle(TE) 14.70 ptsPuka Nacua(WR) 18.80 ptsDeVonta Smith(WR) 3.40 ptsKa'imi Fairbairn(K) 12.00 ptsCHI(DEF) 4.00 ptsBenchJayden Reed(WR) 0.00 ptsCedric Tillman(WR) 0.00 ptsBucky Irving(RB) 17.70 ptsKirk Cousins(QB) 10.24 ptsMike Evans(WR) 0.00 ptsRachaad White(RB) 19.00 ptsTeam Coletti - 99.52 pointsStartersBrock Purdy(QB) 23.82 ptsJahmyr Gibbs(RB) 12.80 ptsAaron Jones(RB) 12.10 ptsGarrett Wilson(WR) 9.10 ptsJameson Williams(WR) 8.30 ptsCade Otton(TE) 8.50 ptsJauan Jennings(WR) 16.30 ptsDeAndre Hopkins(WR) 9.60 ptsJustin Tucker(K) 2.00 ptsNYJ(DEF) -3.00 ptsBenchKeon Coleman(WR) 0.00 ptsT.J. Hockenson(TE) 15.20 ptsAlexander Mattison(RB) 0.00 ptsJoe Burrow(QB) 33.72 ptsNico Collins(WR) 0.00 ptsTank Bigsby(RB) 0.40 pts | ||||
| Team jmiley2791 | 140.48 | Njigbas in Paris | 125.14 | Team jmiley2791 |
Team jmiley2791 - 140.48 pointsStartersJayden Daniels(QB) 8.58 ptsTravis Etienne(RB) 5.30 ptsTony Pollard(RB) 10.30 ptsJa'Marr Chase(WR) 55.40 ptsAmari Cooper(WR) 0.00 ptsTrey McBride(TE) 11.10 ptsMalik Nabers(WR) 10.80 ptsCooper Kupp(WR) 15.00 ptsEvan McPherson(K) 4.00 ptsPHI(DEF) 20.00 ptsBenchPatrick Mahomes(QB) 16.54 ptsDallas Goedert(TE) 10.50 ptsZach Charbonnet(RB) 0.00 ptsJordan Addison(WR) 4.90 ptsPIT(DEF) 6.00 ptsNjigbas in Paris - 125.14 pointsStartersAaron Rodgers(QB) 4.04 ptsJames Cook(RB) 15.50 ptsJ.K. Dobbins(RB) 8.50 ptsDrake London(WR) 17.70 ptsTerry McLaurin(WR) 16.30 ptsTravis Kelce(TE) 20.40 ptsKareem Hunt(RB) 17.00 ptsTyreek Hill(WR) 11.70 ptsJake Elliott(K) 10.00 ptsNYG(DEF) 4.00 ptsBenchJonathon Brooks(RB) 0.00 ptsAdam Thielen(WR) 0.00 ptsDJ Moore(WR) 5.70 ptsDavid Montgomery(RB) 12.60 ptsJordan Love(QB) 0.00 ptsTucker Kraft(TE) 0.00 ptsGB(DEF) 0.00 pts | ||||
| Tagan | 132.04 | Team piamlodos | 134.08 | Team piamlodos |
Tagan - 132.04 pointsStartersBaker Mayfield(QB) 8.94 ptsAlvin Kamara(RB) 15.90 ptsBreece Hall(RB) 12.30 ptsXavier Legette(WR) 7.00 ptsCourtland Sutton(WR) 19.00 ptsSam LaPorta(TE) 15.60 ptsKyren Williams(RB) 11.20 ptsAustin Ekeler(RB) 18.10 ptsJake Moody(K) 9.00 ptsMIN(DEF) 15.00 ptsBenchBo Nix(QB) 16.10 ptsDiontae Johnson(WR) 1.60 ptsDevin Singletary(RB) 5.50 ptsAustin Seibert(K) 0.00 ptsMichael Pittman(WR) 0.00 ptsQuentin Johnston(WR) 10.40 ptsTeam piamlodos - 134.08 pointsStartersJalen Hurts(QB) 29.68 ptsDe'Von Achane(RB) 10.20 ptsChuba Hubbard(RB) 24.90 ptsMarvin Harrison(WR) 16.40 ptsZay Flowers(WR) 7.40 ptsDalton Schultz(TE) 9.60 ptsD'Andre Swift(RB) 7.50 ptsKeenan Allen(WR) 9.40 ptsCameron Dicker(K) 9.00 ptsLAC(DEF) 10.00 ptsBenchBrock Bowers(TE) 0.00 ptsJakobi Meyers(WR) 0.00 ptsTua Tagovailoa(QB) 8.18 ptsJaylen Warren(RB) 9.50 ptsJordan Mason(RB) 0.50 pts | ||||
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Team 365bumpinthat | Audric Estime | Rome Odunze | 11/13 02:00 PM | |
Failed Claims for This PlayerAudric Estime
| ||||
| Team Coletti | Gus Edwards | Tank Bigsby | 11/13 08:35 AM | |
| Supreme Leader White | Russell Wilson | Kirk Cousins | 11/13 04:33 AM | |
| Supreme Leader White | DET | CHI | 11/13 04:32 AM | |
Failed Claims for This PlayerDET
| ||||
| melvins room | Jake Bates | Younghoe Koo | 11/12 11:29 PM | |
| Njigbas in Paris | GB | NYG | 11/12 04:14 PM | |
Failed Claims for This PlayerGB
| ||||
| Team 365bumpinthat | Justin Herbert | Sam Darnold | 11/12 02:14 PM | |
Failed Claims for This PlayerJustin Herbert
| ||||
| Team Coletti | Chris Boswell | Justin Tucker | 11/12 12:39 AM | |
| Team piamlodos | LAC | HOU | 11/08 10:51 PM | |
Failed Claims for This PlayerLAC
| ||||
| Team Coletti | T.J. Hockenson | Allen Lazard | 11/06 08:23 PM | |
Failed Claims for This PlayerT.J. Hockenson
| ||||
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Tagan | Austin Ekeler | Jerry Jeudy | 11/11 01:53 AM | |
| Dicked Down in DallASS | — | Xavier Worthy | 11/10 08:52 AM | |
| Tagan | Jake Moody | — | 11/10 05:23 AM | |
| Tagan | — | Dak Prescott | 11/10 05:23 AM | |
| Team piamlodos | Cameron Dicker | Daniel Carlson | 11/08 10:51 PM | |
| Team piamlodos | Dalton Schultz | D'Ernest Johnson | 11/08 10:50 PM | |
| Dicked Down in DallASS | BUF | LAC | 11/07 10:10 AM | |
| Dicked Down in DallASS | Tyler Bass | Blake Grupe | 11/07 10:08 AM | |
| melvins room | Khalil Herbert | CLE | 11/07 09:36 AM | |
| Njigbas in Paris | NYG | TEN | 11/06 05:03 PM |
| Rank | Team | Record | Win % | PF | PA |
|---|---|---|---|---|---|
| 1 | Supreme Leader White | 7-3 | 70.0% | 1429.00 | 1334.40 |
| 2 | Team piamlodos | 7-3 | 70.0% | 1339.94 | 1243.26 |
| 3 | Team Coletti | 7-3 | 70.0% | 1310.88 | 1285.14 |
| 4 | Njigbas in Paris | 6-4 | 60.0% | 1301.26 | 1251.90 |
| 5 | Tagan | 5-5 | 50.0% | 1356.62 | 1370.40 |
| 6 | Team 365bumpinthat | 5-5 | 50.0% | 1321.90 | 1260.22 |
| 7 | melvins room | 5-5 | 50.0% | 1299.94 | 1246.64 |
| 8 | Dicked Down in DallASS | 4-6 | 40.0% | 1077.76 | 1246.88 |
| 9 | Team jmiley2791 | 2-8 | 20.0% | 1240.28 | 1310.20 |
| 10 | Team hilalzbr | 2-8 | 20.0% | 1207.56 | 1336.10 |
Team hilalzbr - Left only 0.00 points on the bench
Supreme Leader White - Left 23.50 points on the bench
Tagan - Scored 132.04 points and still lost (opponent scored 134.08)
Team 365bumpinthat - Scored 117.04 points and still won (opponent scored 112.40)
Dicked Down in DallASS - Won by 39.18 points (138.88 - 99.70)
Team piamlodos - Won by 2.04 points (134.08 - 132.04)
Team jmiley2791 - 140.48 points
Team Coletti - 99.52 points
Unknown - 266.92 points
Unknown - 22.24 points
Unknown - 155.12 points