| Team 1 | Points | Team 2 | Points | Winner |
|---|---|---|---|---|
| Team piamlodos | 167.64 | Team hilalzbr | 144.86 | Team piamlodos |
Team piamlodos - 167.64 pointsStartersJalen Hurts(QB) 35.14 ptsDe'Von Achane(RB) 26.70 ptsJordan Mason(RB) 1.80 ptsStefon Diggs(WR) 12.70 ptsZay Flowers(WR) 18.50 ptsBrock Bowers(TE) 10.80 ptsD'Andre Swift(RB) 18.90 ptsMarvin Harrison(WR) 23.10 ptsDaniel Carlson(K) 10.00 ptsHOU(DEF) 10.00 ptsBenchKeenan Allen(WR) 5.90 ptsJakobi Meyers(WR) 17.20 ptsD'Ernest Johnson(RB) 3.30 ptsTua Tagovailoa(QB) 14.66 ptsChuba Hubbard(RB) 9.10 ptsJaylen Warren(RB) 7.90 ptsTeam hilalzbr - 144.86 pointsStartersLamar Jackson(QB) 24.16 ptsJosh Jacobs(RB) 25.50 ptsKenneth Walker(RB) 8.50 ptsA.J. Brown(WR) 13.40 ptsDavante Adams(WR) 9.40 ptsEvan Engram(TE) 13.60 ptsJavonte Williams(RB) 9.20 ptsLadd McConkey(WR) 29.10 ptsHarrison Butker(K) 10.00 ptsTB(DEF) 2.00 ptsBenchTrey Benson(RB) 1.00 ptsEzekiel Elliott(RB) 10.80 ptsChristian Kirk(WR) 7.90 ptsDK Metcalf(WR) 0.00 ptsRomeo Doubs(WR) 10.20 pts | ||||
| Tagan | 138.18 | Dicked Down in DallASS | 113.82 | Tagan |
Tagan - 138.18 pointsStartersBo Nix(QB) 29.76 ptsKyren Williams(RB) 22.60 ptsBreece Hall(RB) 9.90 ptsMichael Pittman(WR) 2.60 ptsCourtland Sutton(WR) 17.12 ptsSam LaPorta(TE) 16.80 ptsAlvin Kamara(RB) 18.20 ptsJoshua Palmer(WR) 9.20 ptsAustin Seibert(K) 12.00 ptsMIN(DEF) 0.00 ptsBenchHunter Henry(TE) 9.50 ptsDak Prescott(QB) 13.62 ptsBaker Mayfield(QB) 22.30 ptsDiontae Johnson(WR) 0.00 ptsDevin Singletary(RB) 4.30 ptsDeMario Douglas(WR) 3.20 ptsDicked Down in DallASS - 113.82 pointsStartersJosh Allen(QB) 19.82 ptsNajee Harris(RB) 16.10 ptsJames Conner(RB) 14.90 ptsJaylen Waddle(WR) 8.50 ptsChris Olave(WR) 18.70 ptsMark Andrews(TE) 14.60 ptsNick Chubb(RB) 5.20 ptsRico Dowdle(RB) 0.00 ptsChase McLaughlin(K) 8.00 ptsLAC(DEF) 8.00 ptsBenchXavier Worthy(WR) 13.70 ptsChristian McCaffrey(RB) 0.00 ptsAustin Ekeler(RB) 7.80 ptsCalvin Ridley(WR) 22.60 ptsJerry Jeudy(WR) 12.90 ptsCole Kmet(TE) 4.40 pts | ||||
| Supreme Leader White | 170.68 | Team 365bumpinthat | 161.54 | Supreme Leader White |
Supreme Leader White - 170.68 pointsStartersKyler Murray(QB) 22.18 ptsDerrick Henry(RB) 14.70 ptsJoe Mixon(RB) 23.40 ptsJustin Jefferson(WR) 19.50 ptsPuka Nacua(WR) 18.10 ptsGeorge Kittle(TE) 24.80 ptsJayden Reed(WR) 7.50 ptsDeVonta Smith(WR) 20.50 ptsKa'imi Fairbairn(K) 11.00 ptsDEN(DEF) 9.00 ptsBenchBucky Irving(RB) 15.40 ptsJalen McMillan(WR) 9.20 ptsMike Evans(WR) 0.00 ptsT.J. Hockenson(TE) 0.00 ptsDarnell Mooney(WR) 18.60 ptsRachaad White(RB) 15.70 ptsTeam 365bumpinthat - 161.54 pointsStartersCaleb Williams(QB) 9.94 ptsBijan Robinson(RB) 23.60 ptsChase Brown(RB) 11.40 ptsCeeDee Lamb(WR) 39.60 ptsBrian Thomas(WR) 15.00 ptsDavid Njoku(TE) 17.10 ptsTank Dell(WR) 13.50 ptsGeorge Pickens(WR) 11.40 ptsBrandon Aubrey(K) 6.00 ptsDET(DEF) 14.00 ptsBenchRome Odunze(WR) 8.40 ptsTyler Lockett(WR) 1.90 ptsTee Higgins(WR) 0.00 ptsJake Ferguson(TE) 8.30 ptsIsiah Pacheco(RB) 0.00 ptsJaxon Smith-Njigba(WR) 12.90 pts | ||||
| melvins room | 128.10 | Njigbas in Paris | 129.34 | Njigbas in Paris |
melvins room - 128.10 pointsStartersC.J. Stroud(QB) 12.40 ptsSaquon Barkley(RB) 12.10 ptsJonathan Taylor(RB) 18.70 ptsAmon-Ra St. Brown(WR) 8.70 ptsDeebo Samuel(WR) 12.60 ptsKyle Pitts(TE) 25.10 ptsKhalil Shakir(WR) 19.90 ptsBrian Robinson(RB) 8.60 ptsYounghoe Koo(K) 6.00 ptsNYJ(DEF) 4.00 ptsBenchRashee Rice(WR) 0.00 ptsDalton Kincaid(TE) 13.10 ptsRaheem Mostert(RB) 16.00 ptsSam Darnold(QB) 18.20 ptsRhamondre Stevenson(RB) 23.50 ptsWan'Dale Robinson(WR) 8.00 ptsNjigbas in Paris - 129.34 pointsStartersJordan Love(QB) 5.74 ptsKareem Hunt(RB) 13.30 ptsJ.K. Dobbins(RB) 16.80 ptsTyreek Hill(WR) 13.20 ptsDrake London(WR) 7.40 ptsTravis Kelce(TE) 25.00 ptsTerry McLaurin(WR) 17.50 ptsDJ Moore(WR) 5.40 ptsJake Elliott(K) 15.00 ptsKC(DEF) 10.00 ptsBenchRay Davis(RB) 2.90 ptsJonathon Brooks(RB) 0.00 ptsJared Goff(QB) 15.50 ptsDavid Montgomery(RB) 14.92 ptsJames Cook(RB) 28.30 ptsTucker Kraft(TE) 16.80 pts | ||||
| Team jmiley2791 | 128.24 | Team Coletti | 134.06 | Team Coletti |
Team jmiley2791 - 128.24 pointsStartersJayden Daniels(QB) 22.24 ptsTravis Etienne(RB) 0.00 ptsTony Pollard(RB) 14.70 ptsJa'Marr Chase(WR) 20.40 ptsAmari Cooper(WR) 1.30 ptsTrey McBride(TE) 21.40 ptsMalik Nabers(WR) 14.10 ptsCooper Kupp(WR) 16.10 ptsEvan McPherson(K) 4.00 ptsPIT(DEF) 14.00 ptsBenchPatrick Mahomes(QB) 18.18 ptsDallas Goedert(TE) 0.00 ptsAlec Pierce(WR) 2.10 ptsZach Charbonnet(RB) 11.40 ptsJordan Addison(WR) 4.20 ptsTeam Coletti - 134.06 pointsStartersJoe Burrow(QB) 12.86 ptsJahmyr Gibbs(RB) 20.30 ptsAlexander Mattison(RB) 9.40 ptsGarrett Wilson(WR) 16.30 ptsKeon Coleman(WR) 18.00 ptsCade Otton(TE) 29.10 ptsAaron Jones(RB) 11.50 ptsTank Bigsby(RB) 10.60 ptsJustin Tucker(K) 6.00 ptsBAL(DEF) 0.00 ptsBenchDeAndre Hopkins(WR) 4.90 ptsAllen Lazard(WR) 0.00 ptsJauan Jennings(WR) 0.00 ptsNico Collins(WR) 0.00 ptsJameson Williams(WR) 0.00 ptsBrock Purdy(QB) 26.00 pts | ||||
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Dicked Down in DallASS | Josh Downs | Jerry Jeudy | 10/30 10:19 AM | |
Failed Claims for This PlayerJosh Downs
| ||||
| Dicked Down in DallASS | Zack Moss | Austin Ekeler | 10/30 10:19 AM | |
| melvins room | Tyrone Tracy | Sam Darnold | 10/30 04:42 AM | |
| Team 365bumpinthat | PHI | DET | 10/30 04:04 AM | |
Failed Claims for This PlayerPHI
| ||||
| Team 365bumpinthat | Geno Smith | Caleb Williams | 10/30 04:04 AM | |
| Tagan | Xavier Legette | Joshua Palmer | 10/30 03:33 AM | |
Failed Claims for This PlayerXavier Legette
| ||||
| Team Coletti | WAS | BAL | 10/30 01:45 AM | |
| Supreme Leader White | NO | DEN | 10/29 11:35 PM | |
Failed Claims for This PlayerNO
| ||||
| Supreme Leader White | Cedric Tillman | Jalen McMillan | 10/29 12:34 PM | |
Failed Claims for This PlayerCedric Tillman
| ||||
| melvins room | SF | NYJ | 10/29 12:50 AM | |
| melvins room | NYJ | NO | 10/23 08:42 PM | |
Failed Claims for This PlayerNYJ
| ||||
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Tagan | Joshua Palmer | Tyrone Tracy | 10/28 12:04 AM | |
| Tagan | Courtland Sutton | Ricky Pearsall | 10/28 12:02 AM | |
| Tagan | Bo Nix | — | 10/27 11:55 PM | |
| Tagan | — | Chris Godwin | 10/27 11:55 PM | |
| melvins room | Raheem Mostert | Josh Downs | 10/27 10:59 PM | |
| Team piamlodos | HOU | PHI | 10/24 12:02 AM | |
| Tagan | Ricky Pearsall | — | 10/23 10:35 PM | |
| Dicked Down in DallASS | LAC | JAX | 10/23 09:05 PM | |
| Team Coletti | DeAndre Hopkins | Pat Freiermuth | 10/23 07:32 PM | |
| Team Coletti | BAL | WAS | 10/23 06:31 PM | |
| Team Coletti | Cade Otton | Trey Sermon | 10/23 06:29 PM | |
| Team 365bumpinthat | DET | Geno Smith | 10/23 03:42 PM |
| Rank | Team | Record | Win % | PF | PA |
|---|---|---|---|---|---|
| 1 | Supreme Leader White | 6-2 | 75.0% | 1164.32 | 1059.38 |
| 2 | Team Coletti | 6-2 | 75.0% | 1051.42 | 1001.60 |
| 3 | Njigbas in Paris | 5-3 | 62.5% | 1032.50 | 1023.98 |
| 4 | Team piamlodos | 5-3 | 62.5% | 1030.36 | 983.68 |
| 5 | Tagan | 4-4 | 50.0% | 1097.98 | 1114.22 |
| 6 | Team 365bumpinthat | 4-4 | 50.0% | 1058.46 | 987.88 |
| 7 | melvins room | 4-4 | 50.0% | 1055.54 | 1003.04 |
| 8 | Dicked Down in DallASS | 3-5 | 37.5% | 851.44 | 1003.56 |
| 9 | Team hilalzbr | 2-6 | 25.0% | 985.76 | 1070.62 |
| 10 | Team jmiley2791 | 1-7 | 12.5% | 973.24 | 1053.06 |
Team 365bumpinthat - Left only 1.50 points on the bench
Njigbas in Paris - Left 43.68 points on the bench
Team 365bumpinthat - Scored 161.54 points and still lost (opponent scored 170.68)
Njigbas in Paris - Scored 129.34 points and still won (opponent scored 128.10)
Tagan - Won by 24.36 points (138.18 - 113.82)
Njigbas in Paris - Won by 1.24 points (129.34 - 128.10)
Supreme Leader White - 170.68 points
Dicked Down in DallASS - 113.82 points
Unknown - 267.54 points
Unknown - 31.44 points
Unknown - 169.00 points