| Team 1 | Points | Team 2 | Points | Winner |
|---|---|---|---|---|
| I <3 Garbage Time Bengals | 108.64 | Team ahhowey | 143.56 | Team ahhowey |
I <3 Garbage Time Bengals - 108.64 pointsStartersBo Nix(QB) 25.74 ptsChase Brown(RB) 10.10 ptsTravis Etienne(RB) 19.50 ptsJa'Marr Chase(WR) 7.30 ptsTyquan Thornton(WR) 8.10 ptsBrock Bowers(TE) 9.60 ptsDeVonta Smith(WR) 4.90 ptsKaVontae Turpin(WR) 6.40 ptsJake Elliott(K) 7.00 ptsDEN(DEF) 10.00 ptsBenchTyrone Tracy(RB) 0.00 ptsChris Godwin(WR) 5.60 ptsTerry McLaurin(WR) 0.00 ptsKyle Pitts(TE) 18.00 ptsC.J. Stroud(QB) 18.42 ptsTeam ahhowey - 143.56 pointsStartersBrock Purdy(QB) 17.66 ptsBijan Robinson(RB) 28.10 ptsJonathan Taylor(RB) 14.60 ptsJaxon Smith-Njigba(WR) 13.00 ptsDJ Moore(WR) 7.80 ptsJake Ferguson(TE) 17.00 ptsKenneth Gainwell(RB) 31.40 ptsCalvin Ridley(WR) 5.00 ptsEvan McPherson(K) 3.00 ptsATL(DEF) 6.00 ptsBenchTroy Franklin(WR) 9.50 ptsDak Prescott(QB) 30.96 ptsDallas Goedert(TE) 19.70 ptsJustin Fields(QB) 27.14 ptsJordan Addison(WR) 15.40 pts | ||||
| Drake “Drake Maye” Maye | 143.90 | Team johnjjepic | 145.60 | Team johnjjepic |
Drake “Drake Maye” Maye - 143.90 pointsStartersPatrick Mahomes(QB) 27.30 ptsDe'Von Achane(RB) 17.10 ptsTony Pollard(RB) 10.60 ptsDavante Adams(WR) 15.60 ptsQuentin Johnston(WR) 23.80 ptsTucker Kraft(TE) 10.60 ptsXavier Worthy(WR) 17.10 ptsJaylen Waddle(WR) 7.80 ptsSpencer Shrader(K) 10.00 ptsMIN(DEF) 4.00 ptsBenchTre Tucker(WR) 4.20 ptsTreVeyon Henderson(RB) 12.60 ptsKareem Hunt(RB) 5.70 ptsTee Higgins(WR) 6.20 ptsJaylen Warren(RB) 0.00 ptsRashid Shaheed(WR) 9.20 ptsTeam johnjjepic - 145.60 pointsStartersKyler Murray(QB) 16.10 ptsAshton Jeanty(RB) 33.50 ptsJavonte Williams(RB) 19.00 ptsNico Collins(WR) 11.90 ptsMarvin Harrison(WR) 18.60 ptsT.J. Hockenson(TE) 7.90 ptsKenneth Walker(RB) 12.00 ptsRicky Pearsall(WR) 8.60 ptsWill Reichard(K) 8.00 ptsNE(DEF) 10.00 ptsBenchCedric Tillman(WR) 1.60 ptsMichael Penix(QB) 18.72 ptsAaron Jones(RB) 0.00 ptsChristian Kirk(WR) 5.00 ptsMichael Pittman(WR) 15.10 pts | ||||
| A Bridge Too Far | 143.72 | Team jmiley2791 | 143.00 | A Bridge Too Far |
A Bridge Too Far - 143.72 pointsStartersDrake Maye(QB) 23.22 ptsBucky Irving(RB) 25.50 ptsQuinshon Judkins(RB) 21.50 ptsPuka Nacua(WR) 36.00 ptsMalik Nabers(WR) 4.00 ptsHunter Henry(TE) 11.90 ptsTetairoa McMillan(WR) 10.20 ptsJauan Jennings(WR) 6.40 ptsBrandon McManus(K) 11.00 ptsGB(DEF) -6.00 ptsBenchBhayshul Tuten(RB) 3.20 ptsJacory Croskey-Merritt(RB) 7.70 ptsMike Evans(WR) 0.00 ptsMark Andrews(TE) 10.00 ptsCeeDee Lamb(WR) 0.00 ptsTeam jmiley2791 - 143.00 pointsStartersJalen Hurts(QB) 19.40 ptsChuba Hubbard(RB) 9.90 ptsCam Skattebo(RB) 13.00 ptsJustin Jefferson(WR) 22.60 ptsDrake London(WR) 25.00 ptsSam LaPorta(TE) 6.90 ptsRome Odunze(WR) 16.90 ptsMatthew Golden(WR) 11.30 ptsCameron Dicker(K) 5.00 ptsPHI(DEF) 13.00 ptsBenchRJ Harvey(RB) 19.80 ptsOllie Gordon(RB) 1.00 ptsLuther Burden(WR) 1.60 ptsDarnell Mooney(WR) 2.50 ptsJoshua Palmer(WR) 4.50 pts | ||||
| Saquon deez nuts | 102.16 | Lamarvelous Mrs. Maisel | 103.98 | Lamarvelous Mrs. Maisel |
Saquon deez nuts - 102.16 pointsStartersBaker Mayfield(QB) 18.86 ptsSaquon Barkley(RB) 17.40 ptsNick Chubb(RB) 8.20 ptsA.J. Brown(WR) 2.70 ptsDK Metcalf(WR) 23.60 ptsDalton Kincaid(TE) 9.80 ptsCooper Kupp(WR) 6.60 ptsChris Olave(WR) 9.00 ptsJoey Slye(K) -2.00 ptsLAC(DEF) 8.00 ptsBenchBlake Corum(RB) 3.60 ptsTory Horton(WR) 2.00 ptsZach Ertz(TE) 6.10 ptsGeno Smith(QB) 9.78 ptsJoe Mixon(RB) 0.00 ptsJosh Downs(WR) 6.40 ptsLamarvelous Mrs. Maisel - 103.98 pointsStartersLamar Jackson(QB) 10.68 ptsDerrick Henry(RB) 7.80 ptsBreece Hall(RB) 16.10 ptsZay Flowers(WR) 14.40 ptsJameson Williams(WR) 5.70 ptsJuwan Johnson(TE) 5.80 ptsElic Ayomanor(WR) 6.40 ptsStefon Diggs(WR) 16.10 ptsJake Bates(K) 13.00 ptsBUF(DEF) 8.00 ptsBenchGeorge Kittle(TE) 0.00 ptsTua Tagovailoa(QB) 15.68 ptsBrandon Aiyuk(WR) 0.00 ptsRashod Bateman(WR) 3.40 ptsTyler Allgeier(RB) 11.10 ptsTyjae Spears(RB) 0.00 ptsZach Charbonnet(RB) 12.40 pts | ||||
| melvins room | 152.76 | Joe Buck Yourself | 148.52 | melvins room |
melvins room - 152.76 pointsStartersJosh Allen(QB) 24.86 ptsKyren Williams(RB) 10.40 ptsOmarion Hampton(RB) 27.50 ptsEmeka Egbuka(WR) 20.10 ptsTyreek Hill(WR) 12.70 ptsTravis Kelce(TE) 9.80 ptsKhalil Shakir(WR) 17.90 ptsJ.K. Dobbins(RB) 11.50 ptsTyler Loop(K) 9.00 ptsPIT(DEF) 9.00 ptsBenchSterling Shepard(WR) 4.00 ptsDaniel Jones(QB) 10.38 ptsJerry Jeudy(WR) 7.80 ptsRhamondre Stevenson(RB) 5.10 ptsWan'Dale Robinson(WR) 4.40 ptsJoe Buck Yourself - 148.52 pointsStartersJared Goff(QB) 12.72 ptsJosh Jacobs(RB) 31.70 ptsAlvin Kamara(RB) 11.20 ptsAmon-Ra St. Brown(WR) 26.00 ptsGarrett Wilson(WR) 20.20 ptsTyler Warren(TE) 18.30 ptsDavid Montgomery(RB) 1.20 ptsTravis Hunter(DB, WR) 7.20 ptsBrandon Aubrey(K) 8.00 ptsHOU(DEF) 12.00 ptsBenchJayden Reed(WR) 0.00 ptsEmanuel Wilson(RB) 11.10 ptsJordan Love(QB) 26.28 ptsRomeo Doubs(WR) 29.80 ptsCalvin Austin(WR) 3.30 ptsChig Okonkwo(TE) 1.40 pts | ||||
| Supreme Leader White | 140.18 | Team piamlodos | 97.92 | Supreme Leader White |
Supreme Leader White - 140.18 pointsStartersCaleb Williams(QB) 11.78 ptsChristian McCaffrey(RB) 26.10 ptsTrey Benson(RB) 10.40 ptsBrian Thomas(WR) 10.60 ptsJakobi Meyers(WR) 7.00 ptsTrey McBride(TE) 12.20 ptsCourtland Sutton(WR) 19.10 ptsD'Andre Swift(RB) 16.00 ptsMatt Prater(K) 7.00 ptsDET(DEF) 20.00 ptsBenchRashee Rice(WR) 0.00 ptsJayden Daniels(QB) 0.00 ptsKeon Coleman(WR) 7.50 ptsMarquise Brown(WR) 12.80 ptsRachaad White(RB) 8.60 ptsBrian Robinson(RB) 2.10 ptsTeam piamlodos - 97.92 pointsStartersJustin Herbert(QB) 12.52 ptsJahmyr Gibbs(RB) 17.70 ptsJames Cook(RB) 22.50 ptsLadd McConkey(WR) 2.10 ptsDeebo Samuel(WR) 20.10 ptsDavid Njoku(TE) 3.10 ptsJordan Mason(RB) 10.20 ptsKeenan Allen(WR) 8.70 ptsChris Boswell(K) 5.00 ptsBAL(DEF) -4.00 ptsBenchBraelon Allen(RB) 0.60 ptsKyle Williams(WR) -0.20 ptsEvan Engram(TE) 6.90 ptsJoe Burrow(QB) 0.00 ptsGeorge Pickens(WR) 33.40 pts | ||||
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| A Bridge Too Far | Brenton Strange | — | 10/01 11:51 AM | |
Failed Claims for This PlayerBrenton Strange
| ||||
| A Bridge Too Far | Joshua Karty | — | 10/01 03:35 AM | |
| Team johnjjepic | Darius Slayton | — | 10/01 02:15 AM | |
Failed Claims for This PlayerDarius Slayton
| ||||
| Team jmiley2791 | Justice Hill | Ollie Gordon | 10/01 02:00 AM | |
| Drake “Drake Maye” Maye | Darren Waller | Kareem Hunt | 09/30 11:16 PM | |
| melvins room | Kendre Miller | Tyreek Hill | 09/30 09:54 PM | |
Failed Claims for This PlayerKendre Miller
| ||||
| Saquon deez nuts | Malik Washington | Geno Smith | 09/30 09:37 PM | |
| Saquon deez nuts | Isiah Pacheco | Tory Horton | 09/30 09:35 PM | |
Failed Claims for This PlayerIsiah Pacheco
| ||||
| melvins room | ARI | PIT | 09/30 08:32 PM | |
| Joe Buck Yourself | Woody Marks | Calvin Austin | 09/29 06:30 PM | |
Failed Claims for This PlayerWoody Marks
| ||||
| I <3 Garbage Time Bengals | Jaxson Dart | C.J. Stroud | 09/29 01:12 AM | |
Failed Claims for This PlayerJaxson Dart
| ||||
| Team ahhowey | SEA | ATL | 09/25 08:48 PM | |
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| Joe Buck Yourself | — | Chig Okonkwo | 10/01 09:09 AM | |
| Supreme Leader White | — | Marquise Brown | 10/01 03:57 AM | |
| A Bridge Too Far | — | Brandon McManus | 09/30 04:55 PM | |
| A Bridge Too Far | — | Malik Nabers | 09/30 04:37 PM | |
| Lamarvelous Mrs. Maisel | Tua Tagovailoa | Rashod Bateman | 09/29 07:11 AM | |
| Drake “Drake Maye” Maye | Kareem Hunt | — | 09/28 09:01 PM | |
| Team ahhowey | Kenneth Gainwell | Isiah Pacheco | 09/28 07:43 PM | |
| Supreme Leader White | Rachaad White | — | 09/28 06:07 AM | |
| Saquon deez nuts | Geno Smith | Cam Ward | 09/27 10:51 PM | |
| Saquon deez nuts | Tory Horton | Marvin Mims | 09/26 07:57 AM | |
| Saquon deez nuts | Marvin Mims | — | 09/26 07:56 AM | |
| Saquon deez nuts | Josh Downs | — | 09/26 07:56 AM | |
| Team ahhowey | — | Kenneth Gainwell | 09/25 08:47 PM | |
| Supreme Leader White | Matt Prater | Ka'imi Fairbairn | 09/25 11:40 AM | |
| I <3 Garbage Time Bengals | KaVontae Turpin | — | 09/25 07:15 AM | |
| I <3 Garbage Time Bengals | — | Najee Harris | 09/25 07:15 AM | |
| A Bridge Too Far | — | Harold Fannin | 09/24 11:58 PM | |
| Saquon deez nuts | LAC | SEA | 09/24 09:55 PM | |
| Drake “Drake Maye” Maye | — | LAR | 09/24 09:53 PM | |
| Supreme Leader White | — | Kyle Monangai | 09/24 09:44 PM |
| Rank | Team | Record | Win % | PF | PA |
|---|---|---|---|---|---|
| 1 | Joe Buck Yourself | 7-1 | 87.5% | 571.46 | 460.84 |
| 2 | Team ahhowey | 6-2 | 75.0% | 518.16 | 462.48 |
| 3 | Supreme Leader White | 5-3 | 62.5% | 535.52 | 477.48 |
| 4 | Drake “Drake Maye” Maye | 5-3 | 62.5% | 533.66 | 478.16 |
| 5 | A Bridge Too Far | 5-3 | 62.5% | 498.52 | 494.22 |
| 6 | melvins room | 4-4 | 50.0% | 511.26 | 536.74 |
| 7 | Team johnjjepic | 4-4 | 50.0% | 492.48 | 481.80 |
| 8 | Team jmiley2791 | 3-5 | 37.5% | 513.46 | 590.74 |
| 9 | Lamarvelous Mrs. Maisel | 3-5 | 37.5% | 474.56 | 501.06 |
| 10 | I <3 Garbage Time Bengals | 3-5 | 37.5% | 425.94 | 504.12 |
| 11 | Team piamlodos | 2-6 | 25.0% | 464.58 | 516.82 |
| 12 | Saquon deez nuts | 1-7 | 12.5% | 413.26 | 448.40 |
melvins room - Left only 0.00 points on the bench
Joe Buck Yourself - Left 46.06 points on the bench
Joe Buck Yourself - Scored 148.52 points and still lost (opponent scored 152.76)
Lamarvelous Mrs. Maisel - Scored 103.98 points and still won (opponent scored 102.16)
Supreme Leader White - Won by 42.26 points (140.18 - 97.92)
A Bridge Too Far - Won by 0.72 points (143.72 - 143.00)
melvins room - 152.76 points
Team piamlodos - 97.92 points
Unknown - 279.46 points
Unknown - 33.48 points
Unknown - 179.66 points