| Team 1 | Points | Team 2 | Points | Winner |
|---|---|---|---|---|
| Drake “Drake Maye” Maye | 142.32 | Team ahhowey | 173.78 | Team ahhowey |
Drake “Drake Maye” Maye - 142.32 pointsStartersPatrick Mahomes(QB) 26.72 ptsDe'Von Achane(RB) 16.60 ptsKyren Williams(RB) 31.10 ptsDavante Adams(WR) 13.80 ptsQuentin Johnston(WR) 6.90 ptsDalton Schultz(TE) 11.00 ptsWan'Dale Robinson(WR) 8.20 ptsJaylen Waddle(WR) 23.00 ptsSpencer Shrader(K) 2.00 ptsMIN(DEF) 3.00 ptsBenchTre Tucker(WR) 11.10 ptsTreVeyon Henderson(RB) 4.70 ptsTee Higgins(WR) 11.20 ptsJaylen Warren(RB) 0.00 ptsRashid Shaheed(WR) 21.40 ptsTucker Kraft(TE) 0.00 ptsTeam ahhowey - 173.78 pointsStartersDak Prescott(QB) 28.28 ptsEmari Demercado(RB) 6.10 ptsJonathan Taylor(RB) 31.60 ptsJaxon Smith-Njigba(WR) 27.20 ptsJordan Addison(WR) 15.10 ptsJake Ferguson(TE) 23.90 ptsTroy Franklin(WR) 8.50 ptsCalvin Ridley(WR) 18.10 ptsEvan McPherson(K) 8.00 ptsCLE(DEF) 7.00 ptsBenchChris Rodriguez(RB) 0.70 ptsDJ Moore(WR) 0.00 ptsKenneth Gainwell(RB) 0.00 ptsJustin Fields(QB) 25.92 ptsBrock Purdy(QB) 0.00 ptsBijan Robinson(RB) 0.00 pts | ||||
| I <3 Garbage Time Bengals | 106.38 | Team johnjjepic | 116.30 | Team johnjjepic |
I <3 Garbage Time Bengals - 106.38 pointsStartersJaxson Dart(QB) 15.58 ptsChase Brown(RB) 11.80 ptsTravis Etienne(RB) 8.80 ptsJa'Marr Chase(WR) 29.00 ptsChris Godwin(WR) 5.60 ptsMark Andrews(TE) 4.20 ptsDeVonta Smith(WR) 19.40 ptsJalen Tolbert(WR) 0.00 ptsJake Elliott(K) 5.00 ptsDEN(DEF) 7.00 ptsBenchBo Nix(QB) 17.88 ptsBrock Bowers(TE) 0.00 ptsTyrone Tracy(RB) 0.00 ptsTerry McLaurin(WR) 0.00 ptsKyle Pitts(TE) 0.00 ptsTeam johnjjepic - 116.30 pointsStartersKyler Murray(QB) 15.30 ptsAshton Jeanty(RB) 15.90 ptsJavonte Williams(RB) 26.90 ptsNico Collins(WR) 16.00 ptsMarvin Harrison(WR) 13.80 ptsT.J. Hockenson(TE) 9.80 ptsKenneth Walker(RB) 9.60 ptsRicky Pearsall(WR) 0.00 ptsWill Reichard(K) 2.00 ptsNE(DEF) 7.00 ptsBenchCedric Tillman(WR) 0.00 ptsAaron Jones(RB) 0.00 ptsChristian Kirk(WR) 10.40 ptsDarius Slayton(WR) 4.10 ptsMichael Pittman(WR) 14.90 pts | ||||
| A Bridge Too Far | 131.42 | Lamarvelous Mrs. Maisel | 115.64 | A Bridge Too Far |
A Bridge Too Far - 131.42 pointsStartersDrake Maye(QB) 12.12 ptsJacory Croskey-Merritt(RB) 27.00 ptsQuinshon Judkins(RB) 13.80 ptsPuka Nacua(WR) 24.50 ptsTetairoa McMillan(WR) 13.30 ptsHunter Henry(TE) 6.60 ptsDallas Goedert(TE) 10.90 ptsBrenton Strange(TE) 3.20 ptsJoshua Karty(K) 4.00 ptsIND(DEF) 16.00 ptsBenchBucky Irving(RB) 0.00 ptsBhayshul Tuten(RB) 2.10 ptsBrandon McManus(K) 0.00 ptsMike Evans(WR) 0.00 ptsCeeDee Lamb(WR) 0.00 ptsJauan Jennings(WR) 0.00 ptsGB(DEF) 0.00 ptsLamarvelous Mrs. Maisel - 115.64 pointsStartersTua Tagovailoa(QB) 22.74 ptsDerrick Henry(RB) 9.30 ptsBreece Hall(RB) 17.50 ptsZay Flowers(WR) 12.20 ptsJameson Williams(WR) 2.00 ptsJuwan Johnson(TE) 3.70 ptsElic Ayomanor(WR) 3.80 ptsRico Dowdle(RB) 32.40 ptsJake Bates(K) 5.00 ptsBUF(DEF) 7.00 ptsBenchStefon Diggs(WR) 24.60 ptsGeorge Kittle(TE) 0.00 ptsLamar Jackson(QB) 0.00 ptsTyler Allgeier(RB) 0.00 ptsTyjae Spears(RB) 1.40 ptsZach Charbonnet(RB) 11.80 pts | ||||
| Team jmiley2791 | 119.50 | Saquon deez nuts | 117.36 | Team jmiley2791 |
Team jmiley2791 - 119.50 pointsStartersJalen Hurts(QB) 19.50 ptsKareem Hunt(RB) 18.70 ptsCam Skattebo(RB) 14.40 ptsJustin Jefferson(WR) 19.30 ptsJoshua Palmer(WR) 5.60 ptsSam LaPorta(TE) 20.20 ptsRJ Harvey(RB) 6.00 ptsMarquise Brown(WR) 8.80 ptsCameron Dicker(K) 6.00 ptsPHI(DEF) 1.00 ptsBenchRome Odunze(WR) 0.00 ptsMatthew Golden(WR) 0.00 ptsDarnell Mooney(WR) 0.00 ptsChuba Hubbard(RB) 0.00 ptsDrake London(WR) 0.00 ptsSaquon deez nuts - 117.36 pointsStartersBaker Mayfield(QB) 26.66 ptsSaquon Barkley(RB) 17.80 ptsIsiah Pacheco(RB) 8.60 ptsA.J. Brown(WR) 9.30 ptsJosh Downs(WR) 11.40 ptsDalton Kincaid(TE) 16.80 ptsCooper Kupp(WR) 11.90 ptsChris Olave(WR) 12.90 ptsJason Myers(K) 4.00 ptsLAR(DEF) -2.00 ptsBenchBlake Corum(RB) 1.30 ptsMalik Washington(WR) 4.00 ptsZach Ertz(TE) 0.00 ptsJoe Mixon(RB) 0.00 ptsNick Chubb(RB) 12.10 ptsDK Metcalf(WR) 0.00 pts | ||||
| melvins room | 144.02 | Team piamlodos | 111.84 | melvins room |
melvins room - 144.02 pointsStartersJosh Allen(QB) 19.42 ptsOmarion Hampton(RB) 13.00 ptsJ.K. Dobbins(RB) 15.40 ptsEmeka Egbuka(WR) 31.30 ptsXavier Worthy(WR) 11.10 ptsTravis Kelce(TE) 19.10 ptsKhalil Shakir(WR) 11.00 ptsRhamondre Stevenson(RB) 14.70 ptsTyler Loop(K) 3.00 ptsARI(DEF) 6.00 ptsBenchBrashard Smith(RB) 6.60 ptsDaniel Jones(QB) 16.68 ptsTony Pollard(RB) 14.80 ptsJerry Jeudy(WR) 3.50 ptsKendre Miller(RB) 5.90 ptsTeam piamlodos - 111.84 pointsStartersJustin Herbert(QB) 14.64 ptsJahmyr Gibbs(RB) 16.70 ptsJames Cook(RB) 4.90 ptsLadd McConkey(WR) 14.90 ptsDeebo Samuel(WR) 23.60 ptsDavid Njoku(TE) 18.70 ptsJordan Mason(RB) 12.60 ptsKeenan Allen(WR) 10.80 ptsChris Boswell(K) 0.00 ptsBAL(DEF) -5.00 ptsBenchBraelon Allen(RB) 0.00 ptsKyle Williams(WR) 0.00 ptsEvan Engram(TE) 13.30 ptsJoe Burrow(QB) 0.00 ptsGeorge Pickens(WR) 13.70 pts | ||||
| Supreme Leader White | 151.64 | Joe Buck Yourself | 129.14 | Supreme Leader White |
Supreme Leader White - 151.64 pointsStartersJayden Daniels(QB) 17.14 ptsChristian McCaffrey(RB) 27.90 ptsRachaad White(RB) 23.10 ptsCourtland Sutton(WR) 17.90 ptsJakobi Meyers(WR) 7.20 ptsTrey McBride(TE) 9.10 ptsBrian Thomas(WR) 12.00 ptsMichael Carter(RB) 18.30 ptsMatt Prater(K) 9.00 ptsDET(DEF) 10.00 ptsBenchRashee Rice(WR) 0.00 ptsCaleb Williams(QB) 0.00 ptsTrey Benson(RB) 0.00 ptsKeon Coleman(WR) 10.30 ptsD'Andre Swift(RB) 0.00 ptsBrian Robinson(RB) 1.20 ptsPIT(DEF) 0.00 ptsJoe Buck Yourself - 129.14 pointsStartersJared Goff(QB) 20.12 ptsAlvin Kamara(RB) 9.50 ptsDavid Montgomery(RB) 18.22 ptsAmon-Ra St. Brown(WR) 18.00 ptsGarrett Wilson(WR) 19.10 ptsTyler Warren(TE) 14.40 ptsWoody Marks(RB) 2.40 ptsTravis Hunter(DB, WR) 9.40 ptsBrandon Aubrey(K) 6.00 ptsHOU(DEF) 12.00 ptsBenchJayden Reed(WR) 0.00 ptsEmanuel Wilson(RB) 0.00 ptsJosh Jacobs(RB) 0.00 ptsJordan Love(QB) 0.00 ptsRomeo Doubs(WR) 0.00 ptsLV(DEF) -4.00 pts | ||||
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| A Bridge Too Far | Brandon McManus | Joshua Karty | 10/08 03:53 AM | |
| A Bridge Too Far | Theo Johnson | — | 10/08 03:52 AM | |
| melvins room | Hassan Haskins | — | 10/08 03:39 AM | |
| Supreme Leader White | PIT | DET | 10/08 02:26 AM | |
Failed Claims for This PlayerPIT
| ||||
| Team johnjjepic | Darren Waller | Michael Penix | 10/08 12:19 AM | |
Failed Claims for This PlayerDarren Waller
| ||||
| melvins room | Chase McLaughlin | Tyler Loop | 10/07 11:26 PM | |
| I <3 Garbage Time Bengals | Najee Harris | Jalen Tolbert | 10/07 04:43 AM | |
| melvins room | Kimani Vidal | Daniel Jones | 10/06 07:54 AM | |
| I <3 Garbage Time Bengals | Kendrick Bourne | Mark Andrews | 10/05 10:03 PM | |
| A Bridge Too Far | Dallas Goedert | Mark Andrews | 10/03 02:18 PM | |
| Team jmiley2791 | Marquise Brown | Justice Hill | 10/03 02:29 AM | |
Failed Claims for This PlayerMarquise Brown
| ||||
| Team ahhowey | Justin Fields | Brock Purdy | 10/02 04:07 AM | |
Failed Claims for This PlayerJustin Fields
| ||||
| Team | Adds | Drops | Time | |
|---|---|---|---|---|
| A Bridge Too Far | — | Brenton Strange | 10/08 04:14 AM | |
| A Bridge Too Far | — | IND | 10/08 03:52 AM | |
| Drake “Drake Maye” Maye | — | Spencer Shrader | 10/07 10:13 PM | |
| Team jmiley2791 | Kareem Hunt | Luther Burden | 10/05 11:45 PM | |
| I <3 Garbage Time Bengals | Mark Andrews | Tyquan Thornton | 10/05 10:02 PM | |
| I <3 Garbage Time Bengals | Jalen Tolbert | KaVontae Turpin | 10/05 10:01 PM | |
| Drake “Drake Maye” Maye | Dalton Schultz | Darren Waller | 10/04 03:49 AM | |
| Lamarvelous Mrs. Maisel | Rico Dowdle | Brandon Aiyuk | 10/03 03:53 AM | |
| melvins room | Brashard Smith | Sterling Shepard | 10/03 02:26 AM | |
| Joe Buck Yourself | LV | — | 10/02 08:10 AM | |
| Supreme Leader White | Michael Carter | — | 10/02 01:19 AM | |
| Team ahhowey | Emari Demercado | Justin Fields | 10/02 12:46 AM | |
| A Bridge Too Far | IND | — | 10/02 12:17 AM | |
| Saquon deez nuts | Jason Myers | LAC | 10/01 09:48 PM | |
| Saquon deez nuts | LAR | Joey Slye | 10/01 09:47 PM | |
| Team ahhowey | CLE | SEA | 10/01 06:44 PM | |
| Team ahhowey | Chris Rodriguez | Dallas Goedert | 10/01 06:43 PM |
| Rank | Team | Record | Win % | PF | PA |
|---|---|---|---|---|---|
| 1 | Joe Buck Yourself | 8-2 | 80.0% | 700.60 | 612.48 |
| 2 | Team ahhowey | 8-2 | 80.0% | 691.94 | 604.80 |
| 3 | Supreme Leader White | 7-3 | 70.0% | 687.16 | 606.62 |
| 4 | A Bridge Too Far | 7-3 | 70.0% | 629.94 | 609.86 |
| 5 | Drake “Drake Maye” Maye | 6-4 | 60.0% | 675.98 | 651.94 |
| 6 | melvins room | 6-4 | 60.0% | 655.28 | 648.58 |
| 7 | Team johnjjepic | 5-5 | 50.0% | 608.78 | 588.18 |
| 8 | Team jmiley2791 | 4-6 | 40.0% | 632.96 | 708.10 |
| 9 | Lamarvelous Mrs. Maisel | 3-7 | 30.0% | 590.20 | 632.48 |
| 10 | I <3 Garbage Time Bengals | 3-7 | 30.0% | 532.32 | 620.42 |
| 11 | Team piamlodos | 2-8 | 20.0% | 576.42 | 660.84 |
| 12 | Saquon deez nuts | 1-9 | 10.0% | 530.62 | 567.90 |
A Bridge Too Far - Left only 0.00 points on the bench
Lamarvelous Mrs. Maisel - Left 30.60 points on the bench
Drake “Drake Maye” Maye - Scored 142.32 points and still lost (opponent scored 173.78)
Team johnjjepic - Scored 116.30 points and still won (opponent scored 106.38)
melvins room - Won by 32.18 points (144.02 - 111.84)
Team jmiley2791 - Won by 2.14 points (119.50 - 117.36)
Team ahhowey - 173.78 points
I <3 Garbage Time Bengals - 106.38 points
Unknown - 260.48 points
Unknown - 23.32 points
Unknown - 132.68 points